Summary is not filled
363%
Average year
No portfolios published
413,253$
381 investors
0
0 votes
1 post
0 comments
10.5 years 156 1 155 89
Manager | PAMM-Account | Period | Return (ROI) | Risk | Equity | ||
---|---|---|---|---|---|---|---|
516282 4.5 2.5 years | 2.5 years all time 71% trade days | 363% 14% per month | 92% -76% Worst day | $413,253 381 investors | Invest funds |
Closed PAMM accounts
Manager | PAMM-Account | Period | Return (ROI) | Risk | Equity | ||
---|---|---|---|---|---|---|---|
387632 3.3 2 months | 2 months all time 71% trade days | 453% 15% per month | 18% -18% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
339160 3.3 1.5 months | 1.5 months all time 76% trade days | 289% 12% per month | 27% -16% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
516284 2.6 4 months | 4 months all time 9% trade days | 261% 11% per month | 74% -74% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
557156 2.5 2 months | 2 months all time 22% trade days | 500% 16% per month | 65% -50% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541715 2.5 3 days | 3 days all time 67% trade days | >10k% 2,237% per month | 8% -6% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
539416 2.5 1 day | 1 day all time 200% trade days | >10k% 1,687% per month | 34% -34% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
539063 2.5 4 days | 4 days all time 50% trade days | >10k% 1,159% per month | 28% -28% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541716 2.5 3 days | 3 days all time 100% trade days | >10k% 413% per month | 22% -20% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
546535 2.5 7 days | 7 days all time 86% trade days | >10k% 234% per month | 19% -13% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541136 2.5 6 days | 6 days all time 50% trade days | >10k% 286% per month | 25% -25% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541717 2.5 5 days | 5 days all time 40% trade days | >10k% 518% per month | 51% -51% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541718 2.5 5 days | 5 days all time 60% trade days | >10k% 377% per month | 39% -38% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
540534 2.5 10 days | 10 days all time 40% trade days | >10k% 89% per month | 10% -6% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
548301 2.5 12 days | 12 days all time 42% trade days | >10k% 96% per month | 11% -9% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
539575 2.5 6 days | 6 days all time 50% trade days | >10k% 213% per month | 29% -29% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
561085 2.5 0.5 months | 0.5 months all time 72% trade days | >10k% 59% per month | 8% -7% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535290 2.5 13 days | 13 days all time 23% trade days | >10k% 100% per month | 18% -18% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
538538 2.5 8 days | 8 days all time 25% trade days | >10k% 143% per month | 25% -25% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
538416 2.5 9 days | 9 days all time 33% trade days | >10k% 135% per month | 26% -21% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
545091 2.5 7 days | 7 days all time 86% trade days | >10k% 202% per month | 45% -44% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
544005 2.5 8 days | 8 days all time 88% trade days | >10k% 236% per month | 72% -70% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
561852 2.5 13 days | 13 days all time 77% trade days | >10k% 87% per month | 27% -26% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
548300 2.5 10 days | 10 days all time 50% trade days | >10k% 115% per month | 35% -27% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
563223 2.5 0.5 months | 0.5 months all time 72% trade days | >10k% 71% per month | 22% -22% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
538115 2.5 12 days | 12 days all time 25% trade days | >10k% 94% per month | 30% -30% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
537578 2.5 13 days | 13 days all time 23% trade days | >10k% 108% per month | 36% -35% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
545541 2.5 13 days | 13 days all time 46% trade days | >10k% 86% per month | 29% -21% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
558954 2.5 0.5 months | 0.5 months all time 81% trade days | >10k% 64% per month | 23% -22% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
562198 2.5 0.5 months | 0.5 months all time 75% trade days | >10k% 57% per month | 24% -17% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
516285 2.5 1 mo | 1 mo all time 38% trade days | 7,695% 44% per month | 20% -17% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
553395 2.5 15 days | 15 days all time 53% trade days | >10k% 81% per month | 38% -26% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
537880 2.5 10 days | 10 days all time 40% trade days | >10k% 111% per month | 59% -59% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
366322 2.5 3 days | 3 days all time 133% trade days | >10k% 57% per month | 36% -36% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535642 2.5 0.5 months | 0.5 months all time 16% trade days | >10k% 64% per month | 42% -42% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
560128 2.5 0.5 months | 0.5 months all time 62% trade days | >10k% 57% per month | 43% -32% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535903 2.5 0.5 months | 0.5 months all time 24% trade days | >10k% 63% per month | 50% -50% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
534758 2.5 0.5 months | 0.5 months all time 37% trade days | >10k% 78% per month | 66% -47% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
534450 2.5 0.5 months | 0.5 months all time 20% trade days | >10k% 59% per month | 59% -58% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
536738 2.5 0.5 months | 0.5 months all time 14% trade days | >10k% 57% per month | 59% -56% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
562795 2.5 15 days | 15 days all time 80% trade days | >10k% 78% per month | 90% -78% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
540061 2.5 15 days | 15 days all time 40% trade days | >10k% 68% per month | 82% -79% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
536396 2.5 1 mo | 1 mo all time 22% trade days | >10k% 64% per month | 80% -79% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
361828 2.5 1 mo | 1 mo all time 75% trade days | 2,516% 31% per month | 40% -40% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
359876 2.5 11 days | 11 days all time 73% trade days | 6,491% 42% per month | 55% -45% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
529585 2.5 1 mo | 1 mo all time 20% trade days | 5,793% 40% per month | 53% -52% Worst day | $300 0 investors | Invest fundsAdd to portfolio | ||
370206 2.5 13 days | 13 days all time 77% trade days | 4,543% 38% per month | 51% -51% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
516286 2.5 1.5 months | 1.5 months all time 29% trade days | 1,510% 26% per month | 40% -40% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
553394 2.5 1 mo | 1 mo all time 32% trade days | 6,439% 42% per month | 63% -51% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
551617 2.5 1 mo | 1 mo all time 30% trade days | 3,668% 35% per month | 54% -43% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
548299 2.5 0.5 months | 0.5 months all time 56% trade days | >10k% 61% per month | 96% -87% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
555711 2.5 1 mo | 1 mo all time 33% trade days | 1,879% 28% per month | 45% -32% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
558955 2.5 1 mo | 1 mo all time 63% trade days | 5,790% 40% per month | 64% -38% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
545932 2.5 1 mo | 1 mo all time 21% trade days | 2,792% 32% per month | 57% -52% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
536058 2.5 1 mo | 1 mo all time 19% trade days | >10k% 48% per month | 86% -86% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
364490 2.5 1 mo | 1 mo all time 73% trade days | 5,676% 40% per month | 79% -79% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
557735 2.5 1.5 months | 1.5 months all time 36% trade days | 1,725% 27% per month | 55% -45% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
547004 2.5 1 mo | 1 mo all time 26% trade days | 6,435% 42% per month | 84% -71% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
367775 2.5 0.5 months | 0.5 months all time 76% trade days | 5,209% 39% per month | 83% -79% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
360705 2.5 15 days | 15 days all time 73% trade days | 2,187% 30% per month | 93% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
529584 2.5 1.5 months | 1.5 months all time 32% trade days | 1,705% 27% per month | 95% -87% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
494352 2.3 2 months | 2 months all time 74% trade days | 340% 13% per month | 97% -88% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
324302 0.8 1.5 months | 1.5 months all time 74% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
241670 0.8 1.5 years | 1.5 years all time 71% trade days | -98% -27% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
405865 0.4 6 months | 6 months all time 72% trade days | -100% -100% per month | 100% (100%) -100% Worst day | -$599 0 investors | Invest fundsAdd to portfolio | ||
439454 0.4 9.5 months | 9.5 months all time 28% trade days | -56% -7% per month | 62% -14% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
352800 0.2 3 months | 3 months all time 71% trade days | -100% -94% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
445181 0 9.5 months | 9.5 months all time 70% trade days | -100% -55% per month | 100% -99% Worst day | $0 4 investors | Invest fundsAdd to portfolio | ||
447885 0 5.5 months | 5.5 months all time 72% trade days | -100% -46% per month | 99% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
450937 0 3.5 months | 3.5 months all time 71% trade days | -100% -56% per month | 97% -77% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
499217 0 4 months | 4 months all time 47% trade days | -100% -62% per month | 100% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
491091 0 3.5 months | 3.5 months all time 59% trade days | -100% -64% per month | 99% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
452001 0 5.5 months | 5.5 months all time 69% trade days | -100% -67% per month | 100% -99% Worst day | $0 1 investors | Invest fundsAdd to portfolio | ||
308745 0 3.5 months | 3.5 months all time 70% trade days | -100% -67% per month | 99% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
479778 0 4 months | 4 months all time 20% trade days | -100% -69% per month | 99% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
387631 0 3 months | 3 months all time 17% trade days | -100% -72% per month | 98% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
489187 0 4 months | 4 months all time 72% trade days | -100% -76% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
371163 0 4.5 months | 4.5 months all time 15% trade days | -100% -76% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
357357 0 4.5 months | 4.5 months all time 19% trade days | -100% -77% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
516281 0 3.5 months | 3.5 months all time 71% trade days | -100% -79% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
477811 0 4.5 months | 4.5 months all time 70% trade days | -100% -80% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
498910 0 3.5 months | 3.5 months all time 72% trade days | -100% -81% per month | 100% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
496350 0 4.5 months | 4.5 months all time 62% trade days | -100% -82% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
560335 0 4 months | 4 months all time 72% trade days | -100% -84% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
341467 0 3 months | 3 months all time 70% trade days | -100% -84% per month | 100% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
399287 0 3 months | 3 months all time 70% trade days | -100% -85% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
554622 0 15 days | 15 days all time 80% trade days | -100% -86% per month | 100% -99% Worst day | $3,257 0 investors | Invest fundsAdd to portfolio | ||
468251 0 3 months | 3 months all time 72% trade days | -100% -86% per month | 100% -92% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
468309 0 2 months | 2 months all time 69% trade days | -100% -84% per month | 97% -66% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
393663 0 2.5 months | 2.5 months all time 73% trade days | -100% -87% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
372863 0 3 months | 3 months all time 73% trade days | -100% -87% per month | 100% -92% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
335768 0 1.5 months | 1.5 months all time 23% trade days | -100% -93% per month | 100% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
464526 0 2 months | 2 months all time 69% trade days | -100% -93% per month | 100% -85% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
352010 0 1.5 months | 1.5 months all time 16% trade days | -100% -93% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
472806 0 1.5 months | 1.5 months all time 61% trade days | -100% -92% per month | 98% -56% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
372909 0 2 months | 2 months all time 75% trade days | -100% -95% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
562200 0 2.5 months | 2.5 months all time 71% trade days | -100% -97% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
367925 0 1.5 months | 1.5 months all time 16% trade days | -100% -96% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
342929 0 1.5 months | 1.5 months all time 20% trade days | -100% -98% per month | 100% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
425716 0 1 mo | 1 mo all time 74% trade days | -100% -98% per month | 99% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
378413 0 1.5 months | 1.5 months all time 67% trade days | -100% -98% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
312125 0 1 mo | 1 mo all time 74% trade days | -100% -98% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
489185 0 1 mo | 1 mo all time 76% trade days | -100% -98% per month | 99% -97% Worst day | $6 0 investors | Invest fundsAdd to portfolio | ||
426289 0 1 mo | 1 mo all time 75% trade days | -100% -97% per month | 98% -94% Worst day | $0 1 investors | Invest fundsAdd to portfolio | ||
323000 0 1.5 months | 1.5 months all time 74% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
460509 0 1.5 months | 1.5 months all time 71% trade days | -100% -100% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
308750 0 1.5 months | 1.5 months all time 73% trade days | -100% -100% per month | 100% -99% Worst day | $0 9 investors | Invest fundsAdd to portfolio | ||
394569 0 1.5 months | 1.5 months all time 71% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
420440 0 1 mo | 1 mo all time 74% trade days | -100% -99% per month | 99% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
324461 0 1 mo | 1 mo all time 73% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
565120 0 1 mo | 1 mo all time 75% trade days | -100% -98% per month | 98% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
564225 0 1 mo | 1 mo all time 74% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
391078 0 1 mo | 1 mo all time 71% trade days | -100% -99% per month | 99% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
368979 0 1 mo | 1 mo all time 70% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
314115 0 0.5 months | 0.5 months all time 82% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
323018 0 1 mo | 1 mo all time 74% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
347452 0 3 months | 3 months all time 72% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
386737 0 2.5 months | 2.5 months all time 72% trade days | -100% -100% per month | 100% -100% Worst day | -$2 20 investors | Invest fundsAdd to portfolio | ||
426290 0 7.5 months | 7.5 months all time 70% trade days | -100% -100% per month | 100% -100% Worst day | $0 20 investors | Invest fundsAdd to portfolio | ||
536947 0 8 days | 8 days all time 75% trade days | -100% -100% per month | 100% -100% Worst day | -$2,625 0 investors | Invest fundsAdd to portfolio | ||
539018 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541714 0 2 days | 2 days all time 150% trade days | -100% -100% per month | 100% -100% Worst day | -$154 0 investors | Invest fundsAdd to portfolio | ||
556315 0 0.5 months | 0.5 months all time 77% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
558379 0 1 mo | 1 mo all time 78% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
565119 0 9 days | 9 days all time 89% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
340688 0 1 mo | 1 mo all time 16% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
538620 0 5 days | 5 days all time 80% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
560742 0 10 days | 10 days all time 70% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
542585 0 0.5 months | 0.5 months all time 77% trade days | -100% -100% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
548305 0 0.5 months | 0.5 months all time 72% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
539189 0 3 days | 3 days all time 67% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
539752 0 4 days | 4 days all time 75% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
548303 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
547005 0 9 days | 9 days all time 89% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
532320 0 0.5 months | 0.5 months all time 71% trade days | -100% -100% per month | 100% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
548304 0 13 days | 13 days all time 77% trade days | -100% -100% per month | 100% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541554 0 2 days | 2 days all time 150% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
552198 0 0.5 months | 0.5 months all time 81% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541291 0 5 days | 5 days all time 80% trade days | -100% -100% per month | 100% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
371007 0 1 mo | 1 mo all time 75% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
327053 0 4 days | 4 days all time 125% trade days | -100% -100% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
553115 0 13 days | 13 days all time 77% trade days | -100% -100% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
548302 0 5 days | 5 days all time 80% trade days | -100% -100% per month | 100% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
392895 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
555270 0 8 days | 8 days all time 88% trade days | -100% -100% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
544004 0 3 days | 3 days all time 133% trade days | -100% -100% per month | 100% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
366548 0 0.5 months | 0.5 months all time 70% trade days | -100% -100% per month | 99% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
554855 0 13 days | 13 days all time 77% trade days | -100% -100% per month | 99% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
380088 0 14 days | 14 days all time 64% trade days | -100% -100% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
338985 0 1 mo | 1 mo all time 21% trade days | -100% -99% per month | 98% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
463966 0 4 days | 4 days all time 125% trade days | -100% -100% per month | 99% -99% Worst day | $10 0 investors | Invest fundsAdd to portfolio | ||
392105 0 12 days | 12 days all time 67% trade days | -100% -100% per month | 99% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
540763 0 5 days | 5 days all time 80% trade days | -100% -100% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
533538 0 4 days | 4 days all time 75% trade days | -100% -100% per month | 99% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
492501 0 0.5 months | 0.5 months all time 56% trade days | -100% -98% per month | 92% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
436099 0 10 days | 10 days all time 90% trade days | -100% -99% per month | 87% -53% Worst day | $0 0 investors | Invest fundsAdd to portfolio |
In order to put real money under a trader’s management, you need to open and replenish your investment account on the broker’s website. If you want to try investing without any risk, you can open a demo-account with virtual funds on our website.
Once the request is executed, manager will start using your funds in his trade. You will be able to monitor profit, to deposit and withdraw funds in your personal account on the broker’s website.
What is an investment account?
Deposit and withdrawal options
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts