Summary is not filled
196%
Average year
No portfolios published
0$
0 investors
0
0 votes
0 posts
0 comments
8.5 years 312 0 312 69
Closed PAMM accounts
Manager | PAMM-Account | Period | Return (ROI) | Risk | Equity | ||
---|---|---|---|---|---|---|---|
537226 2.9 1.5 months | 1.5 months all time 70% trade days | 196% 9% per month | 19% -16% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
223860 2.5 10.5 months | 10.5 months all time 69% trade days | 959% 22% per month | 84% -46% Worst day | $46,131 183 investors | Invest fundsAdd to portfolio | ||
431753 2.5 0 days | 0 days all time | >10k% >10k% per month | 29% -29% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
398540 2.5 5 days | 5 days all time 60% trade days | >10k% >10k% per month | 48% -42% Worst day | $0 4 investors | Invest fundsAdd to portfolio | ||
490793 2.5 4 days | 4 days all time 25% trade days | >10k% 5,966% per month | 7% -7% Worst day | $650 0 investors | Invest fundsAdd to portfolio | ||
313638 2.5 6 days | 6 days all time 33% trade days | >10k% >10k% per month | 32% -26% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
312804 2.5 4 days | 4 days all time 25% trade days | >10k% 3,295% per month | 11% -11% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
488239 2.5 4 days | 4 days all time 75% trade days | >10k% >10k% per month | 56% -41% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
438042 2.5 4 days | 4 days all time 75% trade days | >10k% 2,224% per month | 9% -9% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
313861 2.5 4 days | 4 days all time 25% trade days | >10k% 5,044% per month | 36% -36% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
436971 2.5 4 days | 4 days all time 75% trade days | >10k% 2,564% per month | 43% -43% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541093 2.5 6 days | 6 days all time 33% trade days | >10k% 2,871% per month | 77% -77% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
312253 2.5 8 days | 8 days all time 63% trade days | >10k% 2,451% per month | 74% -64% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
437411 2.5 6 days | 6 days all time 83% trade days | >10k% 1,438% per month | 67% -59% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
531638 2.5 14 days | 14 days all time 14% trade days | >10k% 206% per month | 47% -47% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
470957 2.5 3 months | 3 months all time 42% trade days | >10k% 168% per month | 39% -37% Worst day | $300 0 investors | Invest fundsAdd to portfolio | ||
473955 2.5 6 days | 6 days all time 83% trade days | 72% 5% per month | 2% -2% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
223142 2.5 14 days | 14 days all time 71% trade days | >10k% 109% per month | 43% -35% Worst day | $518 0 investors | Invest fundsAdd to portfolio | ||
535001 2.5 4 days | 4 days all time 125% trade days | >10k% 233% per month | 92% -79% Worst day | $80 0 investors | Invest fundsAdd to portfolio | ||
535601 2.5 0.5 months | 0.5 months all time 5% trade days | 834% 20% per month | 8% -8% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
441857 2.5 7 days | 7 days all time 86% trade days | >10k% 176% per month | 96% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
468270 2.5 6 days | 6 days all time 83% trade days | 2,771% 32% per month | 18% -14% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
531713 2.5 1 mo | 1 mo all time 36% trade days | >10k% 116% per month | 87% -65% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
562555 2.5 1 mo | 1 mo all time 63% trade days | >10k% 95% per month | 82% -61% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
458217 2.5 1 mo | 1 mo all time 62% trade days | >10k% 90% per month | 88% -81% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
494638 2.5 2 months | 2 months all time 65% trade days | >10k% 64% per month | 88% -88% Worst day | $1,450 0 investors | Invest fundsAdd to portfolio | ||
381443 2.5 10 days | 10 days all time 80% trade days | >10k% 56% per month | 94% -85% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
498136 2.5 11 days | 11 days all time 45% trade days | 8,134% 44% per month | 81% -81% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
376035 2.5 0.5 months | 0.5 months all time 78% trade days | 35% 3% per month | 7% -3% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
403997 2.5 14 days | 14 days all time 64% trade days | 3,066% 33% per month | 94% -94% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
532071 2.5 1 mo | 1 mo all time 20% trade days | 1,927% 29% per month | 84% -84% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
531818 2.5 1 mo | 1 mo all time 21% trade days | 2,407% 31% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
415894 2.5 2 days | 2 days all time 150% trade days | 1,085% 23% per month | 78% -75% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
474931 2.5 1 mo | 1 mo all time 71% trade days | 1,592% 27% per month | 96% -84% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
488863 2.2 7 days | 7 days all time 57% trade days | 265% 11% per month | 87% -87% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
310463 1.8 0.5 months | 0.5 months all time 41% trade days | 12% 1% per month | 9% -5% Worst day | $0 4 investors | Invest fundsAdd to portfolio | ||
400343 0.8 4 months | 4 months all time 14% trade days | -34% -3% per month | 29% -16% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
314017 0.8 9.5 months | 9.5 months all time 30% trade days | -15% -1% per month | 40% -12% Worst day | $5,204 70 investors | Invest fundsAdd to portfolio | ||
399889 0.7 4 months | 4 months all time 16% trade days | -48% -5% per month | 40% -19% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
331873 0.7 1 mo | 1 mo all time 73% trade days | -12% -1% per month | 20% (60%) -17% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
347163 0.2 1 year | 1 year all time 60% trade days | 1% 0% per month | 62% (65%) -42% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
473894 0.1 7 days | 7 days all time 71% trade days | 2% 0% per month | 23% -15% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
355066 0 10 months | 10 months all time 42% trade days | -7% -1% per month | 62% -45% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
460618 0 7.5 months | 7.5 months all time 61% trade days | -16% -1% per month | 68% (70%) -19% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535524 0 0.5 months | 0.5 months all time 67% trade days | -51% -6% per month | 96% -94% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
442871 0 6 days | 6 days all time 83% trade days | -70% -10% per month | 92% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
334551 0 6 months | 6 months all time 16% trade days | -61% -7% per month | 65% -42% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541464 0 4 months | 4 months all time 70% trade days | -78% -12% per month | 99% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
334553 0 6 months | 6 months all time 16% trade days | -64% -8% per month | 66% -42% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
399797 0 6.5 months | 6.5 months all time 34% trade days | -93% -20% per month | 99% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
488258 0 4 days | 4 days all time 75% trade days | -89% -17% per month | 77% -76% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
447118 0 5.5 months | 5.5 months all time 68% trade days | -95% -22% per month | 99% -77% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
355067 0 9.5 months | 9.5 months all time 21% trade days | -95% -22% per month | 95% -88% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
355065 0 10 months | 10 months all time 28% trade days | -96% -24% per month | 96% (100%) -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
531439 0 0.5 months | 0.5 months all time 23% trade days | -93% -20% per month | 80% -80% Worst day | $71 1 investors | Invest fundsAdd to portfolio | ||
500067 0 10 days | 10 days all time 60% trade days | -98% -27% per month | 90% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
554478 0 0.5 months | 0.5 months all time 79% trade days | -83% -14% per month | 43% -27% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
464209 0 3.5 months | 3.5 months all time 72% trade days | -100% -36% per month | 97% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
315901 0 6 months | 6 months all time 21% trade days | -100% -37% per month | 99% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
555142 0 3 months | 3 months all time 40% trade days | -99% -33% per month | 86% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
319614 0 4 months | 4 months all time 23% trade days | -100% -46% per month | 98% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541009 0 0.5 months | 0.5 months all time 20% trade days | -100% -45% per month | 92% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
500695 0 4.5 months | 4.5 months all time 71% trade days | -100% -49% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
499198 0 7 days | 7 days all time 86% trade days | -100% -43% per month | 85% -73% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
346283 0 3 months | 3 months all time 73% trade days | -100% -49% per month | 95% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
462245 0 1 mo | 1 mo all time 52% trade days | -71% -10% per month | 18% -12% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541540 0 13 days | 13 days all time 31% trade days | -100% -46% per month | 82% -82% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
474336 0 1 mo | 1 mo all time 48% trade days | -100% -38% per month | 68% -40% Worst day | $2,365 0 investors | Invest fundsAdd to portfolio | ||
538507 0 1 mo | 1 mo all time 70% trade days | -100% -57% per month | 98% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
540916 0 0.5 months | 0.5 months all time 17% trade days | -100% -50% per month | 86% -86% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
322949 0 1.5 months | 1.5 months all time 4% trade days | -100% -52% per month | 77% -71% Worst day | $3,708 25 investors | Invest fundsAdd to portfolio | ||
541600 0 12 days | 12 days all time 25% trade days | -100% -56% per month | 82% -82% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
321513 0 2.5 months | 2.5 months all time 22% trade days | -100% -68% per month | 99% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
321514 0 2.5 months | 2.5 months all time 22% trade days | -100% -68% per month | 99% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
325628 0 2.5 months | 2.5 months all time 24% trade days | -100% -69% per month | 95% -59% Worst day | $744 54 investors | Invest fundsAdd to portfolio | ||
394940 0 1 mo | 1 mo all time 76% trade days | -100% -75% per month | 99% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
489582 0 4 days | 4 days all time 50% trade days | -100% -64% per month | 81% -24% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
325622 0 2 months | 2 months all time 25% trade days | -100% -80% per month | 98% -76% Worst day | $0 58 investors | Invest fundsAdd to portfolio | ||
337004 0 1 mo | 1 mo all time 38% trade days | -100% -78% per month | 94% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
359345 0 1.5 months | 1.5 months all time 70% trade days | -100% -82% per month | 98% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
388152 0 2 months | 2 months all time 69% trade days | -100% -83% per month | 100% -93% Worst day | $0 88 investors | Invest fundsAdd to portfolio | ||
322951 0 1.5 months | 1.5 months all time 6% trade days | -100% -82% per month | 95% -83% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
441180 0 3 days | 3 days all time 67% trade days | -100% -68% per month | 78% -78% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
394473 0 1.5 months | 1.5 months all time 43% trade days | -100% -89% per month | 98% -88% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
369118 0 2 months | 2 months all time 64% trade days | -100% -91% per month | 100% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
331874 0 1 mo | 1 mo all time 68% trade days | -100% -85% per month | 94% (95%) -88% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
490390 0 5 days | 5 days all time 80% trade days | -100% -82% per month | 90% -85% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
531717 0 0.5 months | 0.5 months all time 18% trade days | -100% -82% per month | 90% -82% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
338371 0 1 mo | 1 mo all time 54% trade days | -100% -82% per month | 88% -87% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
460189 0 1 mo | 1 mo all time 78% trade days | -100% -93% per month | 98% -97% Worst day | $0 9 investors | Invest fundsAdd to portfolio | ||
490003 0 2 days | 2 days all time 150% trade days | -100% -76% per month | 80% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
534670 0 1 day | 1 day all time 200% trade days | -100% -77% per month | 81% -79% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
491805 0 2 days | 2 days all time 150% trade days | -100% -79% per month | 83% -73% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
531363 0 14 days | 14 days all time 21% trade days | -100% -77% per month | 80% -65% Worst day | $74 0 investors | Invest fundsAdd to portfolio | ||
494488 0 7 days | 7 days all time 43% trade days | -100% -82% per month | 85% -82% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541042 0 1 mo | 1 mo all time 35% trade days | -100% -97% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
456287 0 1 mo | 1 mo all time 52% trade days | -100% -87% per month | 89% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
488470 0 8 days | 8 days all time 75% trade days | -100% -94% per month | 96% -92% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535270 0 4 days | 4 days all time 75% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535429 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
340494 0 0.5 months | 0.5 months all time 76% trade days | -100% -100% per month | 100% -100% Worst day | -$93 0 investors | Invest fundsAdd to portfolio | ||
362402 0 1 mo | 1 mo all time 52% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
386990 0 14 days | 14 days all time 71% trade days | -100% -100% per month | 100% -100% Worst day | -$722 0 investors | Invest fundsAdd to portfolio | ||
416958 0 0 days | 0 days all time | -100% -100% per month | 100% -100% Worst day | -$7 0 investors | Invest fundsAdd to portfolio | ||
442372 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 100% -100% Worst day | -$12 0 investors | Invest fundsAdd to portfolio | ||
443848 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 100% -100% Worst day | -$45 0 investors | Invest fundsAdd to portfolio | ||
462785 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
538492 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
556829 0 1.5 months | 1.5 months all time 67% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
398177 0 0.5 months | 0.5 months all time 73% trade days | -100% -88% per month | 88% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
383823 0 14 days | 14 days all time 71% trade days | -100% -100% per month | 100% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
432970 0 0 days | 0 days all time | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
558385 0 2 days | 2 days all time 150% trade days | -100% -100% per month | 100% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
409227 0 6 days | 6 days all time 67% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
441595 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
440989 0 9 days | 9 days all time 67% trade days | -100% -100% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
407797 0 2 days | 2 days all time 100% trade days | -100% -100% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
343085 0 1 mo | 1 mo all time 75% trade days | -100% -52% per month | 52% -30% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
379287 0 8 days | 8 days all time 88% trade days | -100% -100% per month | 99% -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
443441 0 2 days | 2 days all time 50% trade days | -100% -100% per month | 99% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
408533 0 7 days | 7 days all time 71% trade days | -100% -100% per month | 99% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
531321 0 9 days | 9 days all time 22% trade days | -100% -67% per month | 67% -67% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
396968 0 12 days | 12 days all time 67% trade days | -100% -100% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
391996 0 15 days | 15 days all time 73% trade days | -100% -100% per month | 99% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
342060 0 2 days | 2 days all time 150% trade days | -100% -100% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
394862 0 15 days | 15 days all time 60% trade days | -100% -100% per month | 99% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
442490 0 2 days | 2 days all time 100% trade days | -100% -100% per month | 99% -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
324415 0 0.5 months | 0.5 months all time 18% trade days | -100% -100% per month | 99% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
324416 0 0.5 months | 0.5 months all time 18% trade days | -100% -100% per month | 99% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
416080 0 3 days | 3 days all time 67% trade days | -100% -100% per month | 98% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
439766 0 7 days | 7 days all time 71% trade days | -100% -100% per month | 98% -92% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
397517 0 6 days | 6 days all time 83% trade days | -100% -100% per month | 98% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535599 0 0.5 months | 0.5 months all time 5% trade days | -100% -93% per month | 91% -84% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
405656 0 13 days | 13 days all time 69% trade days | -100% -98% per month | 96% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
383127 0 7 days | 7 days all time 57% trade days | -100% -100% per month | 98% -85% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
406749 0 12 days | 12 days all time 50% trade days | -100% -100% per month | 98% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
440800 0 4 days | 4 days all time 75% trade days | -100% -100% per month | 98% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
350874 0 11 days | 11 days all time 91% trade days | -100% -98% per month | 95% -82% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
398364 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 98% -94% Worst day | $15 0 investors | Invest fundsAdd to portfolio | ||
394611 0 5 days | 5 days all time 60% trade days | -100% -100% per month | 97% -94% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
439091 0 2 days | 2 days all time 150% trade days | -100% -100% per month | 97% -92% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
442624 0 4 days | 4 days all time 75% trade days | -100% -100% per month | 97% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
407980 0 6 days | 6 days all time 83% trade days | -100% -100% per month | 97% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
533882 0 6 days | 6 days all time 17% trade days | -100% -100% per month | 97% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
540669 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 97% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
382616 0 7 days | 7 days all time 71% trade days | -100% -100% per month | 97% -92% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
435081 0 7 days | 7 days all time 57% trade days | -100% -100% per month | 97% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
405484 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 97% -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
409674 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 96% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
385676 0 0.5 months | 0.5 months all time 81% trade days | -100% -97% per month | 93% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
441406 0 2 days | 2 days all time 150% trade days | -100% -100% per month | 96% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
392905 0 12 days | 12 days all time 75% trade days | -100% -100% per month | 96% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
404812 0 8 days | 8 days all time 75% trade days | -100% -100% per month | 96% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
398443 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 96% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
438909 0 2 days | 2 days all time 100% trade days | -100% -100% per month | 96% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
538382 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 96% -77% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
416298 0 2 days | 2 days all time 100% trade days | -100% -100% per month | 95% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
398919 0 12 days | 12 days all time 42% trade days | -100% -100% per month | 95% -81% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
539931 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 95% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
469136 0 4 days | 4 days all time 50% trade days | -100% -100% per month | 95% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
533715 0 2 days | 2 days all time 100% trade days | -100% -100% per month | 94% -92% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
346523 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 94% -94% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
441062 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 94% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
442444 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 94% -94% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
417013 0 0 days | 0 days all time | -100% -100% per month | 94% -94% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
469004 0 2 days | 2 days all time 100% trade days | -100% -100% per month | 94% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
488198 0 1 day | 1 day all time 200% trade days | -100% -76% per month | 71% -71% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535515 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 93% -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
391481 0 7 days | 7 days all time 71% trade days | -100% -100% per month | 93% -80% Worst day | $0 7 investors | Invest fundsAdd to portfolio | ||
499650 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 93% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
313344 0 5 days | 5 days all time 60% trade days | -100% -100% per month | 93% -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
540920 0 2 days | 2 days all time 150% trade days | -100% -100% per month | 93% -75% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
443510 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 93% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
441124 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 93% -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
393598 0 10 days | 10 days all time 80% trade days | -100% -94% per month | 87% -71% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
397995 0 1 day | 1 day all time 100% trade days | -100% -100% per month | 93% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
393677 0 14 days | 14 days all time 71% trade days | -100% -99% per month | 92% -87% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
532272 0 8 days | 8 days all time 38% trade days | -100% -99% per month | 92% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
491457 0 6 days | 6 days all time 83% trade days | -100% -99% per month | 92% -92% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
493652 0 7 days | 7 days all time 57% trade days | -100% -97% per month | 89% -83% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
442823 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 92% -88% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
439209 0 6 days | 6 days all time 67% trade days | -100% -100% per month | 92% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
443730 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 92% -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
533874 0 2 days | 2 days all time 150% trade days | -100% -94% per month | 86% -86% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
560325 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 92% -79% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541137 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 92% -86% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
491259 0 3 days | 3 days all time 100% trade days | -100% -100% per month | 92% -77% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
487527 0 2 days | 2 days all time 150% trade days | -100% -100% per month | 91% -88% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
533875 0 5 days | 5 days all time 80% trade days | -100% -97% per month | 89% -64% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
489823 0 2 days | 2 days all time 100% trade days | -100% -100% per month | 91% -86% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
441358 0 1 day | 1 day all time 200% trade days | -100% -100% per month | 91% -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
560475 0 5 days | 5 days all time 80% trade days | -100% -100% per month | 91% -76% Worst day | $30 0 investors | Invest fundsAdd to portfolio | ||
440986 0 2 days | 2 days all time 100% trade days | -100% -100% per month | 91% -81% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
541153 0 5 days | 5 days all time 40% trade days | -100% -100% per month | 90% -74% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
535289 0 4 days | 4 days all time 75% trade days | -100% -100% per month | 90% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
