Sergey Khokhlov
On the Forex since 2004. Trading is fully automatic, carried out through several MTS. Each system makes transactions on their own algorithm. EURUSD pair 30 and 60 minutes.
Trading:Occupation
14%
Average year
12,5 y.
5.4%
Average year
0$
0 investors
3.9
21 vote
20 posts
0 comments
4 The result met my expectations, good PAMM-account. Сomment:Управляющий молодец. С железной хваткой и нервами. Очень трудная у него работа но руки не опускает. Трудяга. | recommendations ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 30%Possible loss | investor Total experience:1 year Deposit period:1 year |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 30%Possible loss | investor Total experience:2.5 years Deposit period:2.5 years |
3 I'm satisfied with the result, but expected more. | recommendations | investor Total experience:6 months Deposit period:6 months |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account 30%Average year 30%Possible loss | investor Total experience:3 years Deposit period:6 months |
4 The result met my expectations, good PAMM-account. Сomment:Использую портфель ПАММ-счетов управляющего; На Pammin по данному счету за 6 мес. доходность составила 13%; При реальных вложениях до 100EUR и фиксаций прибыли 5% и более за 5мес. заработал 17EUR. Несмотря на то, что торговля ведется в автоматическом режиме, рассматриваю данный ПАММ для долгосрочных инвестиций. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 30%Possible loss | investor Total experience:7.5 months Deposit period:7 months |
4 The result met my expectations, good PAMM-account. Сomment:Возможны периодические просадки, но в целом данный ПАММ-счет отношу к разряду стабильных и прибыльных, которые использую для стратегии среднесрочного долговременного инвестирования. Рекомендую все же периодически фиксировать и выводить прибыль(в зависимости от достигнутого % и стратегии инвестирования), оставляя лишь рабочий капитал. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 70%Average year 50%Possible loss | investor Total experience:6.5 months Deposit period:6 months |
5 The PAMM-account surpassed my expectations. Сomment:Хороший счет. Без мартингейла, со стопами. Бывают годовые просадки, но на подъеме можно хорошо заработать. | recommendations ✔I earned on this PAMM account ✔Recommend this PAMM account 70%Average year 70%Possible loss | investor Total experience:2.5 years Deposit period:10 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Recommend this PAMM account 50%Average year 30%Possible loss | investor Total experience:2 years Deposit period:1.5 years |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 30%Possible loss | investor Total experience:1.5 years Deposit period:1.5 years |
4 The result met my expectations, good PAMM-account. Сomment:Могут быть длительные просадки, но в целом система работает в плюс. Счет агрессивный, можно неплохо заработать. | recommendations ✔I earned on this PAMM account Trade is conducted on declaration ✔Recommend this PAMM account 100%Average year 70%Possible loss | investor Total experience:1.5 years Deposit period:1.5 years |
4 The result met my expectations, good PAMM-account. | recommendations ✔Recommend this PAMM account 70%Average year 50%Possible loss | investor Total experience:1 year Deposit period:1 year |
3 I'm satisfied with the result, but expected more. | recommendations 70%Possible loss | investor Total experience:1 year Deposit period:7.5 months |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration Recommend this PAMM account 30%Average year 70%Possible loss | investor Total experience:1 year Deposit period:7 months |
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts