| Average year | -92% |
|---|---|
| Return over 10 m. | -89% |
| Average month | -19.3% |
| Last day | -94.7% |
| Last month | -94.3% |
| Last 3 months | -93.2% |
| Last 6 months | -92.9% |
| Max. Drawdown | 95% |
| Worst day | 95% |
| Max. leverage | 1:2,318 |
| Stand. deviation | 11.7% |
| Downside Deviation | 9.5% |
| Best day | 68% |
| Volatility | 43.4% |
| Return / Risk | -1 |
| Calmar ratio | -0.2037 |
| Sharpe ratio | -1.7247 |
| Sortino ratio | -2.1141 |
| Shvager ratio | 0.946 |
| Prefer horizon | 3 m. |
| Longest drawdown | 2,5 m. |
| Calculation period | 10 m. |
| Trade days | 14 (6%) |
| History | 10 m. |
| Current stats | |
| Drawdown | 0% / 95% |
| Drawdown duration | — / 2,5 m. |
