| Average year | -17% |
|---|---|
| Return over 6,5 m. | -10% |
| Average month | -1.5% |
| Last day | 0% |
| Last month | -25.9% |
| Last 3 months | -18.1% |
| Last 6 months | -16.5% |
| Max. Drawdown | 39% |
| Worst day | 29% |
| Max. leverage | 1:145 |
| Stand. deviation | 11.1% |
| Downside Deviation | 9.7% |
| Best day | 10% |
| Volatility | 3.9% |
| Return / Risk | -0.4 |
| Calmar ratio | -0.0386 |
| Sharpe ratio | -0.2063 |
| Sortino ratio | -0.2356 |
| Shvager ratio | 0.756 |
| Prefer horizon | 3 m. |
| Longest drawdown | 3 m. |
| Calculation period | 6,5 m. |
| Trade days | 106 (72%) |
| History | 6,5 m. |
| Current stats | |
| Drawdown | 32% / 39% |
| Drawdown duration | 17 d. / 3 m. |
