| Average year | -100% |
|---|---|
| Return over 1 m. | -99% |
| Average month | -97.8% |
| Last day | -14.3% |
| Last month | -98.8% |
| Max. Drawdown | 99% |
| Worst day | 86% |
| Max. leverage | 1:801 |
| Stand. deviation | 215.9% |
| Downside Deviation | 71.8% |
| Best day | 9% |
| Volatility | 28.6% |
| Return / Risk | -1 |
| Calmar ratio | -0.9849 |
| Sharpe ratio | -0.4567 |
| Sortino ratio | -1.3735 |
| Shvager ratio | 0.543 |
| Prefer horizon | 3 m. |
| Longest drawdown | 27 d. |
| Calculation period | 1 m. |
| Trade days | 23 (100%) |
| History | 1 m. |
| Current stats | |
| Drawdown | 99% / 99% |
| Drawdown duration | 27 / 27 d. |
| Max. leverage | 801 / 500 |
| Worst day | 86 / 89% |
