PAMM accounts NavyMaster



More filters
≥  ≥  ≥ 
Add to portfolio
Sort by Calmar Sharpe Sortino Shvager Investments    
PAMM-Account History Max
leverage
Trades Aggr. Fee Sharpe ratio Avg.
Return
Std.
Deviation
Return Daily »
  2m 181 43d. 30% -1,2228 -86,2% 71,1% -97,7% -19,08%
 
NavyMaster:554205
(ON -NO quasi)
1m 391 24d. 50% -0,4382 -96,0% 220,8% -97,8% +6,13%
  0m 645 4d. 50% -100,0% -97,1% -90,86%
  0m 779 11d. 30% -100,0% -97,4% +200,00%
  0,5m 788 13d. 30% -99,8% -98,0%
  0m 794 8d. 50% -100,0% -99,8% -85,83%
  1m 795 25d. 50% -0,2769 -98,4% 358,4% -99,1% -61,60%
  0m 801 5d. 50% -100,0% -99,0% -59,15%
  0m 801 9d. 50% -100,0% -99,6% +7,50%
  0m 804 8d. 50% -100,0% -99,6% -94,63%
  0m 804 7d. 30% -100,0% -97,7% -45,50%
  0m 805 7d. 50% -100,0% -99,9% -60,00%
  0m 805 4d. 30% -100,0% -99,8% -94,72%
 
NavyMaster:523261
(SS-PATTERN)
0m 805 8d. 30% -100,0% -99,1% -56,62%
  0m 808 6d. 30% -100,0% -99,0% -6,80%
  0m 808 9d. 50% -100,0% -99,1% -62,75%
 
NavyMaster:524385
(July morning)
0m 808 5d. 50% -100,0% -99,9% -97,44%
  0m 811 6d. 30% -100,0% -98,5% -12,21%
 
NavyMaster:522250
(SINEW:now without advisors)
0m 811 9d. 30% -100,0% -99,7% -29,73%
  0m 811 7d. 30% -100,0% -97,6% -42,86%
  0m 812 9d. 30% -100,0% -99,3% -85,65%
  0m 813 11d. 30% -100,0% -99,4% -47,41%
  0m 816 7d. 30% -100,0% -98,5% +26,67%
  0m 817 5d. 30% -100,0% -98,8% -88,79%
  0m 817 5d. 30% -100,0% -98,8% -36,41%

Support our project, joining our Affiliate Group

Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.

How to join Pammin Affiliate Group*:

When you register on Alpari website enter our Partner ID: 1201946 (an example).

When you open a managed account specify our Partner ID: 10212605 (an example).

Thank you for your support!

* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.