PAMM accounts ProfessionalSignalTrader



More filters
≥  ≥  ≥ 
Add to portfolio
Sort by Calmar Sharpe Sortino Shvager Investments    
PAMM-Account History Max
leverage
Trades Aggr. Fee Sortino ratio Avg.
Return
Downside
Deviation
Return Daily »
  0,5m 2 070 3d. 30% -1,0718 -98,9% 93,0% -92,2%
  0,5m 71 1d. 47% -1,1730 -94,4% 81,1% -80,3%
  0,5m 788 2d. 40% -1,2052 -92,2% 77,2% -76,4%
  0,5m 2 500 3d. 47% -1,0109 -100,0% 99,7% -98,9% +0,92%
  0,5m 311 8d. 45% -1,0000 -100,0% 100,8% -100,0%
  0,5m 759 3d. 30% -1,2671 -89,1% 70,9% -70,2%
  0,5m 526 5d. 30% -1,3043 -85,9% 66,5% -65,7%
  0,5m 2 500 2d. 30% -1,0610 -99,4% 94,4% -93,6%
  0,5m 2 481 1d. 39% -1,0888 -99,0% 91,6% -90,8%
  0,5m 1 373 1d. 30% -1,1264 -97,4% 87,2% -86,4%
  0,5m 1 014 3d. 30% -1,1283 -97,3% 87,0% -86,2%
  0,5m 2 500 5d. 30% -1,0827 -98,8% 92,0% -91,2%
  0,5m 2 073 1d. 39% -1,0717 -99,3% 93,4% -92,6%
  0,5m 1 927 2d. 38% -1,5284 -57,8% 38,4% -37,6% +37,53%
  0m 1 212 1d. 38% -1,1608 -97,4% 84,6% -83,8%
  0m 2 500 1d. 47% -1,0604 -99,7% 94,8% -94,0%
  0m 2 500 2d. 30% -1,0688 -99,5% 93,9% -93,1%
  0m 2 500 5d. 30% -1,1811 -96,7% 82,5% -81,7%
 
ProfessionalSignalTrader:497465
(Legendarytimetostart)
0m 2 500 3d. 30% -1,1796 -96,7% 82,7% -81,9%
  0m 2 500 7d. 47% -1,0052 -100,0% 100,3% -99,5%
  0m 367 8d. 30% -1,7995 -43,7% 24,7% -23,9%
  0m 780 5d. 40% -1,0004 -100,0% 100,8% -100,0% -99,16%
  0m 1 952 9d. 30% -1,0195 -100,0% 98,8% -98,1%
 
ProfessionalSignalTrader:497408
(Forthegloryoftrading)
0m 2 500 7d. 46% -1,0056 -100,0% 100,2% -99,4%
  0m 258 2d. 30% -1,1633 -99,0% 85,8% -85,0%

Support our project, joining our Affiliate Group

Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.

How to join Pammin Affiliate Group*:

When you register on Alpari website enter our Partner ID: 1201946 (an example).

When you open a managed account specify our Partner ID: 10212605 (an example).

Thank you for your support!

* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.