PAMM accounts steady-growth



More filters
≥  ≥  ≥ 
Add to portfolio
Sort by Calmar Sharpe Sortino Shvager Investments    
PAMM-Account History Max
leverage
Trades Aggr. Fee Sortino ratio Avg.
Return
Downside
Deviation
Return Daily »
  0,5m 716 11d. 30% 53,0% 0,0% 35,5% +71,69%
 
steady-growth:496749
(TigerCapital)
0,5m 2 149 13d. 30% -1,0233 -99,9% 98,4% -97,6% +35,00%
  0,5m 747 12d. 30% -1,2175 -90,8% 75,2% -74,5% +6,50%
  1m 796 22d. 30% -1,6657 -76,2% 46,2% -86,4% +0,07%
  0m 2 500 7d. 30% -1,0132 -100,0% 99,5% -98,7%
  0m 2 500 2d. 30% -1,0237 -100,0% 98,5% -97,7%
  0m 886 1d. 30% -1,0451 -100,0% 96,4% -95,7%
 
steady-growth:486605
(Tradingfollow)
0m 2 046 2d. 30% -1,0022 -100,0% 100,6% -99,8%
  0m 706 1d. 30% -1,0750 -100,0% 93,8% -93,0%
  0m 658 1d. 30% -1,0712 -100,0% 94,1% -93,3%
  3m 742 54d. 30% -2,3292 -60,4% 26,3% -95,0%
  0m 1 971 2d. 30% -1,0036 -100,0% 100,4% -99,6%
  0m 2 500 1d. 30% -1,0141 -100,0% 99,4% -98,6%
  0m 610 3d. 30% -1,1392 -100,0% 88,5% -87,7%
 
steady-growth:470473
(Tradingship1)
0,5m 1 901 15d. 30% -1,0378 -95,3% 92,6% -91,8%
  0m 2 500 7d. 30% -1,6599 -54,3% 33,2% -32,4%
  0m 2 500 1d. 30% -1,0349 -100,0% 97,4% -96,6%
  0m 2 210 1d. 30% -1,0127 -100,0% 99,5% -98,7%
 
steady-growth:465230
(NewDaytrading)
0m 396 2d. 30% -1,0000 -100,0% 100,8% -100,0%
 
steady-growth:465987
(Smart-trading)
0m 615 1d. 30% -1,0348 -100,0% 97,4% -96,6%
 
steady-growth:465986
(Feel-trading)
0m 2 052 1d. 30% -1,0134 -100,0% 99,5% -98,7%
  0m 1 439 1d. 30% -1,0857 -100,0% 92,8% -92,0%
  0m 769 1d. 30% -1,2630 -100,0% 79,8% -79,0%
  0m 459 1d. 30% -1,1462 -100,0% 87,9% -87,1%
 
steady-growth:465838
(MorningTrader)
0m 994 1d. 30% -1,0705 -100,0% 94,2% -93,4%

Support our project, joining our Affiliate Group

Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.

How to join Pammin Affiliate Group*:

When you register on Alpari website enter our Partner ID: 1201946 (an example).

When you open a managed account specify our Partner ID: 10212605 (an example).

Thank you for your support!

* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.