Trading:Occupation, 10 years
63%
Average year
No portfolios published
0$
0 investors
4.1
102 votes
41 post
3 comments
13.5 years 15 0 15 0
Closed PAMM accounts
Manager | PAMM-Account | Period | Return (ROI) | Risk | Equity | ||
---|---|---|---|---|---|---|---|
327861 3.8 1.5 years | 1.5 years all time 46% trade days | 63% 4% per month | 17% (50%) -9% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
191597 3.7 4 years | 4 years all time 58% trade days | 13% 1% per month | 23% -8% Worst day | $0 13 investors | Invest fundsAdd to portfolio | ||
329127 3.3 1 mo | 1 mo all time 63% trade days | 2,827% 32% per month | 14% (60%) -10% Worst day | $0 51 investors | Invest fundsAdd to portfolio | ||
364664 3.1 4.5 years | 4.5 years all time 49% trade days | 2% 0% per month | 14% -5% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
326136 3.1 8.5 years | 8.5 years all time 37% trade days | 15% 1% per month | 28% (40%) -11% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
328923 3.1 7 years | 7 years all time 35% trade days | 6% 1% per month | 10% (25%) -8% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
208007 2.9 12 years | 12 years all time 46% trade days | 10% 1% per month | 41% (40%) -41% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
168038 2.8 12 years | 12 years all time 31% trade days | 9% 1% per month | 23% (24%) -15% Worst day | $20,782 155 investors | Invest fundsAdd to portfolio | ||
354972 2.7 5.5 years | 5.5 years all time 42% trade days | 4% 0% per month | 18% -10% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
349931 2.7 7.5 years | 7.5 years all time 39% trade days | 1% 0% per month | 30% -14% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
333377 2.6 7.5 years | 7.5 years all time 48% trade days | 14% 1% per month | 59% (50%) -31% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
329831 2.6 7 years | 7 years all time 39% trade days | 3% 0% per month | 30% (50%) -9% Worst day | $4,458 52 investors | Invest fundsAdd to portfolio | ||
429508 2 3 years | 3 years all time 31% trade days | -4% 0% per month | 16% (30%) -8% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
140415 0 1 mo | 1 mo all time 44% trade days | -100% -77% per month | 86% -58% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
149980 0 11 days | 11 days all time 9% trade days | -100% -99% per month | 81% -81% Worst day | $0 0 investors | Invest fundsAdd to portfolio |
In order to put real money under a trader’s management, you need to open and replenish your investment account on the broker’s website. If you want to try investing without any risk, you can open a demo-account with virtual funds on our website.
Once the request is executed, manager will start using your funds in his trade. You will be able to monitor profit, to deposit and withdraw funds in your personal account on the broker’s website.
What is an investment account?
Deposit and withdrawal options
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts