Summary is not filled
44%
Average year
No portfolios published
0$
0 investors
0
0 votes
0 posts
0 comments
7 years 153 0 153 34
Closed PAMM accounts
Manager | PAMM-Account | Period | Return (ROI) | Risk | Equity | ||
---|---|---|---|---|---|---|---|
395813 2.6 3 years | 3 years all time 70% trade days | 44% 3% per month | 57% (100%) -22% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
395563 2.5 0.5 months | 0.5 months all time 39% trade days | 61% 4% per month | 25% -20% Worst day | $324 1 investors | Invest fundsAdd to portfolio | ||
364428 2.5 4.5 months | 4.5 months all time 32% trade days | 216% 10% per month | 62% -40% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
343634 2.5 1 mo | 1 mo all time 67% trade days | 176% 9% per month | 60% -35% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
443901 2.4 5.5 months | 5.5 months all time 72% trade days | 38% 3% per month | 27% -8% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
389368 2.3 4.5 years | 4.5 years all time 62% trade days | 68% 4% per month | 91% (100%) -72% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
418532 2 1.5 years | 1.5 years all time 69% trade days | 51% 4% per month | 84% -45% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
369586 1.9 4 years | 4 years all time 71% trade days | -25% -2% per month | 96% -88% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
409592 1.9 2 years | 2 years all time 70% trade days | -1% 0% per month | 96% -62% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
395253 1.8 2.5 years | 2.5 years all time 49% trade days | 33% 2% per month | 70% (100%) -42% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
476259 1.8 0.5 months | 0.5 months all time 76% trade days | 119% 7% per month | 62% -47% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
467754 1.8 4.5 months | 4.5 months all time 69% trade days | 47% 3% per month | 39% -25% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
443259 1.7 2.5 years | 2.5 years all time 67% trade days | 4% 0% per month | 70% -39% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
400332 1.7 2.5 months | 2.5 months all time 70% trade days | 21% 2% per month | 26% (100%) -22% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
350296 1.7 3.5 years | 3.5 years all time 63% trade days | -11% -1% per month | 76% (99%) -29% Worst day | $0 9 investors | Invest fundsAdd to portfolio | ||
345728 1.7 6 years | 6 years all time 68% trade days | -7% -1% per month | 82% -45% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
398847 1.7 2 years | 2 years all time 30% trade days | 29% 2% per month | 41% (100%) -31% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
369651 1.7 4.5 years | 4.5 years all time 69% trade days | -59% -7% per month | 100% -87% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
350356 1.7 5.5 years | 5.5 years all time 65% trade days | -60% -7% per month | 100% -95% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
388087 1.7 3.5 years | 3.5 years all time 61% trade days | -63% -8% per month | 100% (100%) -99% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
400962 1.7 3.5 years | 3.5 years all time 69% trade days | -65% -8% per month | 100% -90% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
395812 1.6 2.5 years | 2.5 years all time 70% trade days | 12% 1% per month | 81% (100%) -41% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
418531 1.6 3 years | 3 years all time 70% trade days | -85% -15% per month | 100% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
415507 1.6 3 years | 3 years all time 49% trade days | -39% -4% per month | 99% -93% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
406906 1.4 2.5 years | 2.5 years all time 70% trade days | -7% -1% per month | 87% -34% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
330637 1.4 0.5 months | 0.5 months all time 68% trade days | 127% 7% per month | 84% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
424522 1.2 4.5 months | 4.5 months all time 69% trade days | 5% 0% per month | 18% -12% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
383448 1.1 2 years | 2 years all time 62% trade days | -35% -4% per month | 95% (100%) -77% Worst day | $0 1 investors | Invest fundsAdd to portfolio | ||
414740 1.1 1 year | 1 year all time 71% trade days | -23% -2% per month | 46% -8% Worst day | $0 3 investors | Invest fundsAdd to portfolio | ||
397490 1.1 1.5 years | 1.5 years all time 66% trade days | -66% -9% per month | 98% (100%) -62% Worst day | $0 14 investors | Invest fundsAdd to portfolio | ||
452955 1 2 years | 2 years all time 69% trade days | -53% -6% per month | 95% -61% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
447094 1 1 year | 1 year all time 69% trade days | 0% 0% per month | 20% -8% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
399391 1 2.5 years | 2.5 years all time 36% trade days | 13% 1% per month | 74% (100%) -73% Worst day | $0 4 investors | Invest fundsAdd to portfolio | ||
436633 1 3 months | 3 months all time 73% trade days | 2% 0% per month | 18% -6% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
414748 0.9 1 year | 1 year all time 71% trade days | -44% -5% per month | 53% -24% Worst day | $0 3 investors | Invest fundsAdd to portfolio | ||
400497 0.9 2 years | 2 years all time 59% trade days | -49% -5% per month | 91% -62% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
445889 0.9 2 years | 2 years all time 70% trade days | -95% -22% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
458280 0.9 2 years | 2 years all time 71% trade days | -63% -8% per month | 92% -41% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
424519 0.8 9 months | 9 months all time 70% trade days | -15% -1% per month | 24% -10% Worst day | $0 1 investors | Invest fundsAdd to portfolio | ||
363967 0.8 2.5 months | 2.5 months all time 7% trade days | -42% -4% per month | 12% -7% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
423966 0.8 1.5 years | 1.5 years all time 71% trade days | -86% -15% per month | 99% -75% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
406904 0.8 1.5 years | 1.5 years all time 68% trade days | -39% -4% per month | 89% -40% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
397932 0.8 1.5 years | 1.5 years all time 59% trade days | -62% -8% per month | 93% (100%) -46% Worst day | $0 2 investors | Invest fundsAdd to portfolio | ||
390088 0.7 10 months | 10 months all time 56% trade days | 55% 4% per month | 93% (100%) -57% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
410386 0.6 1 year | 1 year all time 67% trade days | 2% 0% per month | 90% -50% Worst day | $0 2 investors | Invest fundsAdd to portfolio | ||
338408 0.5 1.5 years | 1.5 years all time 66% trade days | -13% -1% per month | 87% -37% Worst day | $1,014 1 investors | Invest fundsAdd to portfolio | ||
339332 0.4 3 months | 3 months all time 28% trade days | -83% -14% per month | 54% -20% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
418346 0.4 1 year | 1 year all time 71% trade days | -43% -5% per month | 56% -39% Worst day | $0 2 investors | Invest fundsAdd to portfolio | ||
410321 0.3 1 year | 1 year all time 67% trade days | -73% -10% per month | 94% -46% Worst day | $0 1 investors | Invest fundsAdd to portfolio | ||
407429 0.3 1.5 years | 1.5 years all time 27% trade days | 3% 0% per month | 79% -40% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
339130 0.2 3 months | 3 months all time 31% trade days | -63% -8% per month | 47% -17% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
455803 0.2 1.5 years | 1.5 years all time 39% trade days | -52% -6% per month | 89% -41% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
398189 0.2 11 months | 11 months all time 45% trade days | 11% 1% per month | 67% (100%) -40% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
424523 0.2 9 months | 9 months all time 68% trade days | -34% -3% per month | 52% -27% Worst day | $0 2 investors | Invest fundsAdd to portfolio | ||
409637 0.1 1.5 years | 1.5 years all time 37% trade days | -95% -22% per month | 99% -87% Worst day | $0 3 investors | Invest fundsAdd to portfolio | ||
383583 0.1 3.5 months | 3.5 months all time 72% trade days | -88% -16% per month | 52% -37% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
464663 0.1 1 year | 1 year all time 60% trade days | -97% -25% per month | 99% -85% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
424520 0.1 9 months | 9 months all time 68% trade days | -43% -5% per month | 55% -26% Worst day | $0 1 investors | Invest fundsAdd to portfolio | ||
412558 0.1 1 year | 1 year all time 64% trade days | -14% -1% per month | 79% (100%) -64% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
465861 0.1 1 year | 1 year all time 37% trade days | -39% -4% per month | 91% -38% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
413791 0.1 11 months | 11 months all time 70% trade days | -98% -29% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
414741 0 10.5 months | 10.5 months all time 69% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
399885 0 10.5 months | 10.5 months all time 33% trade days | 0% 0% per month | 66% (100%) -37% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
395447 0 1.5 months | 1.5 months all time 75% trade days | -7% -1% per month | 61% (100%) -49% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
406301 0 7.5 months | 7.5 months all time 54% trade days | -10% -1% per month | 64% -30% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
451662 0 9.5 months | 9.5 months all time 67% trade days | -45% -5% per month | 91% -81% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
476253 0 1.5 months | 1.5 months all time 66% trade days | -53% -6% per month | 90% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
424521 0 9 months | 9 months all time 68% trade days | -70% -10% per month | 83% -63% Worst day | $0 3 investors | Invest fundsAdd to portfolio | ||
470271 0 7.5 months | 7.5 months all time 71% trade days | -67% -9% per month | 76% -26% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
396900 0 1.5 months | 1.5 months all time 73% trade days | -49% -5% per month | 46% -30% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
472639 0 2 months | 2 months all time 73% trade days | -82% -13% per month | 66% -52% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
424524 0 9 months | 9 months all time 70% trade days | -94% -21% per month | 93% -68% Worst day | $0 3 investors | Invest fundsAdd to portfolio | ||
344710 0 4 months | 4 months all time 72% trade days | -95% -23% per month | 96% -62% Worst day | $0 3 investors | Invest fundsAdd to portfolio | ||
346027 0 5.5 months | 5.5 months all time 66% trade days | -95% -22% per month | 84% -48% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
387293 0 4 months | 4 months all time 72% trade days | -97% -25% per month | 78% -51% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
479401 0 1 mo | 1 mo all time 60% trade days | -84% -14% per month | 44% -22% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
356412 0 4.5 months | 4.5 months all time 55% trade days | -99% -31% per month | 93% -52% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
470272 0 1.5 months | 1.5 months all time 71% trade days | -94% -21% per month | 57% -26% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
346126 0 5.5 months | 5.5 months all time 65% trade days | -99% -35% per month | 97% -81% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
337553 0 3 months | 3 months all time 65% trade days | -99% -35% per month | 93% -48% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
470937 0 2.5 months | 2.5 months all time 71% trade days | -99% -30% per month | 78% -38% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
371422 0 2 months | 2 months all time 18% trade days | -99% -30% per month | 74% -26% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
375358 0 11 days | 11 days all time 55% trade days | -24% -2% per month | 6% -4% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
472998 0 2.5 months | 2.5 months all time 70% trade days | -99% -32% per month | 72% -33% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
347455 0 2.5 months | 2.5 months all time 71% trade days | -100% -43% per month | 92% -72% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
482127 0 2 months | 2 months all time 57% trade days | -100% -44% per month | 92% -65% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
472957 0 6 days | 6 days all time 83% trade days | -100% -42% per month | 82% -73% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
357565 0 4 months | 4 months all time 68% trade days | -100% -53% per month | 97% -56% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
371750 0 2 months | 2 months all time 46% trade days | -100% -37% per month | 67% -28% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
361930 0 1 mo | 1 mo all time 32% trade days | -65% -8% per month | 15% -7% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
338579 0 3.5 months | 3.5 months all time 47% trade days | -100% -53% per month | 93% -53% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
388088 0 3.5 months | 3.5 months all time 65% trade days | -100% -57% per month | 99% -54% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
340996 0 2.5 months | 2.5 months all time 71% trade days | -100% -46% per month | 78% -34% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
356138 0 1.5 months | 1.5 months all time 76% trade days | -100% -53% per month | 86% -61% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
476723 0 1 mo | 1 mo all time 56% trade days | -100% -41% per month | 67% -67% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
397087 0 1.5 months | 1.5 months all time 73% trade days | -100% -41% per month | 64% -43% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
467753 0 2 months | 2 months all time 41% trade days | -100% -54% per month | 84% -72% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
372001 0 2 months | 2 months all time 24% trade days | -100% -56% per month | 85% -31% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
350386 0 2.5 months | 2.5 months all time 57% trade days | -100% -63% per month | 96% -62% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
369777 0 2.5 months | 2.5 months all time 71% trade days | -100% -67% per month | 97% -72% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
349544 0 3 months | 3 months all time 69% trade days | -100% -68% per month | 97% -53% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
375864 0 1.5 months | 1.5 months all time 58% trade days | -100% -41% per month | 58% -20% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
325782 0 1.5 months | 1.5 months all time 56% trade days | -100% -62% per month | 87% -70% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
326276 0 2.5 months | 2.5 months all time 72% trade days | -100% -71% per month | 99% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
375604 0 1.5 months | 1.5 months all time 57% trade days | -100% -48% per month | 68% -31% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
368706 0 2 months | 2 months all time 28% trade days | -100% -63% per month | 87% -63% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
350960 0 2 months | 2 months all time 64% trade days | -100% -72% per month | 96% -56% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
395853 0 1.5 months | 1.5 months all time 73% trade days | -100% -67% per month | 86% -42% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
411497 0 1.5 months | 1.5 months all time 69% trade days | -100% -73% per month | 93% -65% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
476558 0 1 mo | 1 mo all time 71% trade days | -100% -57% per month | 71% -42% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
411498 0 1.5 months | 1.5 months all time 69% trade days | -100% -77% per month | 95% -82% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
354290 0 1 mo | 1 mo all time 42% trade days | -100% -40% per month | 48% -37% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
354291 0 1 mo | 1 mo all time 15% trade days | -55% -7% per month | 8% -4% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
339333 0 3 months | 3 months all time 72% trade days | -100% -84% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
349939 0 0.5 months | 0.5 months all time 71% trade days | -100% -78% per month | 88% -71% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
342276 0 1.5 months | 1.5 months all time 72% trade days | -100% -87% per month | 97% -67% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
473299 0 1.5 months | 1.5 months all time 74% trade days | -100% -89% per month | 98% -80% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
408411 0 1 mo | 1 mo all time 69% trade days | -100% -88% per month | 96% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
477769 0 0.5 months | 0.5 months all time 52% trade days | -100% -56% per month | 60% -37% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
330414 0 0.5 months | 0.5 months all time 76% trade days | -100% -82% per month | 88% -61% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
408412 0 1 mo | 1 mo all time 69% trade days | -100% -91% per month | 97% -89% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
481790 0 1.5 months | 1.5 months all time 70% trade days | -100% -94% per month | 99% -83% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
476252 0 1 mo | 1 mo all time 74% trade days | -100% -92% per month | 97% -97% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
479855 0 1 mo | 1 mo all time 68% trade days | -100% -77% per month | 81% -81% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
394867 0 1 mo | 1 mo all time 75% trade days | -100% -93% per month | 97% -94% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
479854 0 1 mo | 1 mo all time 61% trade days | -100% -94% per month | 96% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
328935 0 1 mo | 1 mo all time 67% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
385444 0 1.5 months | 1.5 months all time 31% trade days | -100% -100% per month | 100% -100% Worst day | -$415 0 investors | Invest fundsAdd to portfolio | ||
354572 0 1 mo | 1 mo all time 45% trade days | -100% -82% per month | 82% -67% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
330712 0 1 mo | 1 mo all time 69% trade days | -100% -96% per month | 96% -91% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
331759 0 6 days | 6 days all time 67% trade days | -100% -100% per month | 99% -98% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
498829 0 5 days | 5 days all time 60% trade days | -100% -100% per month | 98% -96% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
375280 0 9 days | 9 days all time 67% trade days | -100% -38% per month | 37% -23% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
349539 0 6 days | 6 days all time 83% trade days | -100% -100% per month | 90% -84% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
345653 0 6 days | 6 days all time 67% trade days | -79% -12% per month | 11% -5% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
355685 0 0.5 months | 0.5 months all time 75% trade days | -100% -97% per month | 87% -64% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
470275 0 10 days | 10 days all time 60% trade days | -100% -49% per month | 43% -35% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
331545 0 7 days | 7 days all time 86% trade days | -100% -97% per month | 83% -70% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
395075 0 5 days | 5 days all time 40% trade days | -100% -45% per month | 38% -38% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
355397 0 13 days | 13 days all time 77% trade days | -100% -36% per month | 29% -16% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
487690 0 10 days | 10 days all time 70% trade days | -100% -92% per month | 67% -63% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
479886 0 7 days | 7 days all time 29% trade days | -100% -99% per month | 72% -72% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
344708 0 8 days | 8 days all time 88% trade days | -100% -80% per month | 48% -30% Worst day | $288 1 investors | Invest fundsAdd to portfolio | ||
394660 0 4 days | 4 days all time 50% trade days | -100% -42% per month | 25% -21% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
369778 0 12 days | 12 days all time 58% trade days | -80% -13% per month | 7% -3% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
344709 0 7 days | 7 days all time 86% trade days | -100% -44% per month | 19% -14% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
409311 0 4 days | 4 days all time 75% trade days | -100% -64% per month | 27% -17% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
396424 0 6 days | 6 days all time 0% trade days | 0% 0% per month | 0% 0% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
401474 0 4 days | 4 days all time 0% trade days | 0% 0% per month | 0% 0% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
412554 0 0 days | 0 days all time | 0% 0% per month | 0% 0% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
412555 0 0 days | 0 days all time | 0% 0% per month | 0% 0% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
418341 0 0 days | 0 days all time | 0% 0% per month | 0% 0% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
418342 0 0 days | 0 days all time | 0% 0% per month | 0% 0% Worst day | $0 0 investors | Invest fundsAdd to portfolio |
In order to put real money under a trader’s management, you need to open and replenish your investment account on the broker’s website. If you want to try investing without any risk, you can open a demo-account with virtual funds on our website.
Once the request is executed, manager will start using your funds in his trade. You will be able to monitor profit, to deposit and withdraw funds in your personal account on the broker’s website.
What is an investment account?
Deposit and withdrawal options
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts