Summary is not filled
230%
Average year
No portfolios published
0$
0 investors
0
0 votes
0 posts
0 comments
2.5 years 213 0 213 31
Closed PAMM accounts
Manager | PAMM-Account | Period | Return (ROI) | Risk | Equity | ||
---|---|---|---|---|---|---|---|
197504 3.3 5 months | 5 months all time 67% trade days | 230% 10% per month | 13% -8% Worst day | $71,568 199 investors | Invest fundsAdd to portfolio | ||
198081 3.3 1.5 months | 1.5 months all time 22% trade days | 35% 3% per month | 4% -2% Worst day | $493 0 investors | Invest fundsAdd to portfolio | ||
197901 3.3 1 mo | 1 mo all time 54% trade days | 1,151% 23% per month | 56% -26% Worst day | $435 0 investors | Invest fundsAdd to portfolio | ||
198118 3.3 1.5 months | 1.5 months all time 23% trade days | 41% 3% per month | 10% -5% Worst day | $1,493 10 investors | Invest fundsAdd to portfolio | ||
198758 3.3 1 mo | 1 mo all time 22% trade days | 84% 5% per month | 24% -24% Worst day | $1,363 12 investors | Invest fundsAdd to portfolio | ||
198897 3.2 2.5 months | 2.5 months all time 49% trade days | 800% 20% per month | 46% -31% Worst day | $21,260 124 investors | Invest fundsAdd to portfolio | ||
198026 2.8 4.5 months | 4.5 months all time 71% trade days | 558% 17% per month | 54% -43% Worst day | $185,548 415 investors | Invest fundsAdd to portfolio | ||
197714 2.6 1 mo | 1 mo all time 68% trade days | 1,965% 29% per month | 72% -50% Worst day | $451 0 investors | Invest fundsAdd to portfolio | ||
197541 2.6 3.5 months | 3.5 months all time 39% trade days | 56% 4% per month | 28% -21% Worst day | $16,879 25 investors | Invest fundsAdd to portfolio | ||
198087 2.5 0.5 months | 0.5 months all time 81% trade days | >10k% 127% per month | 40% -36% Worst day | $226 0 investors | Invest fundsAdd to portfolio | ||
198304 2.5 4 days | 4 days all time 75% trade days | >10k% 48% per month | 18% -16% Worst day | $3,238 0 investors | Invest fundsAdd to portfolio | ||
198063 2.5 0.5 months | 0.5 months all time 78% trade days | >10k% 123% per month | 66% -60% Worst day | $233 0 investors | Invest fundsAdd to portfolio | ||
200806 2.5 3 days | 3 days all time 100% trade days | 275% 12% per month | 16% -11% Worst day | $3,187 8 investors | Invest fundsAdd to portfolio | ||
198810 2.5 11 days | 11 days all time 36% trade days | 80% 5% per month | 7% -6% Worst day | $359 0 investors | Invest fundsAdd to portfolio | ||
202801 2.5 0.5 months | 0.5 months all time 73% trade days | 203% 10% per month | 17% -9% Worst day | $447 2 investors | Invest fundsAdd to portfolio | ||
201565 2.5 0.5 months | 0.5 months all time 74% trade days | 1,457% 26% per month | 46% -25% Worst day | $1,086 10 investors | Invest fundsAdd to portfolio | ||
197991 2.5 2.5 months | 2.5 months all time 53% trade days | 432% 15% per month | 30% -11% Worst day | $5,414 54 investors | Invest fundsAdd to portfolio | ||
198100 2.5 13 days | 13 days all time 31% trade days | 22% 2% per month | 4% -3% Worst day | $242 0 investors | Invest fundsAdd to portfolio | ||
198101 2.5 0.5 months | 0.5 months all time 75% trade days | 616% 18% per month | 61% -40% Worst day | $345 0 investors | Invest fundsAdd to portfolio | ||
198086 2.5 1 mo | 1 mo all time 39% trade days | 165% 8% per month | 29% -13% Worst day | $335 0 investors | Invest fundsAdd to portfolio | ||
198699 2.5 11 days | 11 days all time 73% trade days | 97% 6% per month | 21% -11% Worst day | $584 0 investors | Invest fundsAdd to portfolio | ||
197839 2.5 1 mo | 1 mo all time 60% trade days | 496% 16% per month | 69% -62% Worst day | $3,585 11 investors | Invest fundsAdd to portfolio | ||
200359 2.3 2.5 months | 2.5 months all time 20% trade days | 5% 0% per month | 5% -1% Worst day | $1,002 12 investors | Invest fundsAdd to portfolio | ||
198251 2.2 1 mo | 1 mo all time 71% trade days | 15% 1% per month | 14% -11% Worst day | $582 0 investors | Invest fundsAdd to portfolio | ||
199059 2.2 4.5 months | 4.5 months all time 65% trade days | 106% 6% per month | 75% -61% Worst day | $7,934 22 investors | Invest fundsAdd to portfolio | ||
197608 2.2 1.5 months | 1.5 months all time 72% trade days | 21% 2% per month | 20% -14% Worst day | $3,093 0 investors | Invest fundsAdd to portfolio | ||
198133 2.1 2 months | 2 months all time 66% trade days | 12% 1% per month | 12% -8% Worst day | $459 0 investors | Invest fundsAdd to portfolio | ||
199095 1.1 2 years | 2 years all time 67% trade days | -91% -18% per month | 100% -80% Worst day | $113 0 investors | Invest fundsAdd to portfolio | ||
197811 1.1 2.5 months | 2.5 months all time 66% trade days | 38% 3% per month | 41% -17% Worst day | $2,680 21 investors | Invest fundsAdd to portfolio | ||
200066 1.1 3 months | 3 months all time 64% trade days | 24% 2% per month | 87% -84% Worst day | $2,852 4 investors | Invest fundsAdd to portfolio | ||
198248 1.1 8.5 months | 8.5 months all time 70% trade days | 25% 2% per month | 55% -52% Worst day | $22,181 225 investors | Invest fundsAdd to portfolio | ||
203056 0.9 1 mo | 1 mo all time 43% trade days | 11% 1% per month | 15% -7% Worst day | $303 0 investors | Invest fundsAdd to portfolio | ||
199568 0.9 4.5 months | 4.5 months all time 70% trade days | 36% 3% per month | 48% -36% Worst day | $6,510 80 investors | Invest fundsAdd to portfolio | ||
199155 0.8 3 months | 3 months all time 73% trade days | -15% -1% per month | 39% -17% Worst day | $2,066 9 investors | Invest fundsAdd to portfolio | ||
199027 0.8 3 months | 3 months all time 56% trade days | -8% -1% per month | 13% -7% Worst day | $4,189 13 investors | Invest fundsAdd to portfolio | ||
197637 0.8 1.5 months | 1.5 months all time 63% trade days | -6% -1% per month | 8% -4% Worst day | $3,019 0 investors | Invest fundsAdd to portfolio | ||
199249 0.8 4.5 months | 4.5 months all time 67% trade days | -38% -4% per month | 41% -18% Worst day | $3,019 21 investors | Invest fundsAdd to portfolio | ||
197638 0.8 2.5 months | 2.5 months all time 72% trade days | -21% -2% per month | 19% -7% Worst day | $3,828 6 investors | Invest fundsAdd to portfolio | ||
197627 0.8 1.5 months | 1.5 months all time 59% trade days | -7% -1% per month | 6% -2% Worst day | $3,597 2 investors | Invest fundsAdd to portfolio | ||
198064 0.8 1 mo | 1 mo all time 73% trade days | -47% -5% per month | 37% -14% Worst day | $290 0 investors | Invest fundsAdd to portfolio | ||
200150 0.8 3.5 months | 3.5 months all time 29% trade days | -45% -5% per month | 23% -9% Worst day | $1,703 19 investors | Invest fundsAdd to portfolio | ||
197601 0.8 1.5 months | 1.5 months all time 42% trade days | -24% -2% per month | 9% -5% Worst day | $3,584 4 investors | Invest fundsAdd to portfolio | ||
197517 0.8 2 months | 2 months all time 47% trade days | -15% -1% per month | 5% -5% Worst day | $3,227 1 investors | Invest fundsAdd to portfolio | ||
197690 0.8 1 mo | 1 mo all time 58% trade days | -11% -1% per month | 3% -1% Worst day | $3,214 2 investors | Invest fundsAdd to portfolio | ||
198279 0.8 1 mo | 1 mo all time 70% trade days | -64% -8% per month | 23% -11% Worst day | $11,145 4 investors | Invest fundsAdd to portfolio | ||
209012 0.8 1 mo | 1 mo all time 75% trade days | -98% -27% per month | 58% -37% Worst day | $100 0 investors | Invest fundsAdd to portfolio | ||
198085 0.8 1.5 months | 1.5 months all time 56% trade days | -81% -13% per month | 24% -8% Worst day | $252 0 investors | Invest fundsAdd to portfolio | ||
197779 0.8 1.5 months | 1.5 months all time 69% trade days | -94% -21% per month | 39% -29% Worst day | $3,941 6 investors | Invest fundsAdd to portfolio | ||
197752 0.8 2 months | 2 months all time 65% trade days | -64% -8% per month | 15% -6% Worst day | $256 0 investors | Invest fundsAdd to portfolio | ||
199609 0.8 1.5 months | 1.5 months all time 50% trade days | -85% -14% per month | 25% -8% Worst day | $367 4 investors | Invest fundsAdd to portfolio | ||
197593 0.8 1.5 months | 1.5 months all time 26% trade days | -84% -14% per month | 23% -9% Worst day | $1,130 3 investors | Invest fundsAdd to portfolio | ||
197900 0.8 2 months | 2 months all time 73% trade days | -20% -2% per month | 17% -8% Worst day | $297 0 investors | Invest fundsAdd to portfolio | ||
199074 0.8 1 mo | 1 mo all time 62% trade days | -98% -28% per month | 44% -36% Worst day | $7,860 16 investors | Invest fundsAdd to portfolio | ||
197892 0.7 2 months | 2 months all time 72% trade days | -60% -7% per month | 29% -19% Worst day | $255 0 investors | Invest fundsAdd to portfolio | ||
201289 0.7 2.5 months | 2.5 months all time 46% trade days | -32% -3% per month | 16% -4% Worst day | $330 0 investors | Invest fundsAdd to portfolio | ||
200805 0.7 1.5 months | 1.5 months all time 73% trade days | -86% -15% per month | 36% -11% Worst day | $575 3 investors | Invest fundsAdd to portfolio | ||
206864 0.7 2.5 months | 2.5 months all time 38% trade days | -41% -4% per month | 36% -25% Worst day | $130 0 investors | Invest fundsAdd to portfolio | ||
197973 0.7 1.5 months | 1.5 months all time 50% trade days | -88% -16% per month | 33% -23% Worst day | $1,011 5 investors | Invest fundsAdd to portfolio | ||
198766 0.7 6.5 months | 6.5 months all time 69% trade days | 34% 2% per month | 95% -95% Worst day | $1,641 8 investors | Invest fundsAdd to portfolio | ||
198265 0.6 1.5 months | 1.5 months all time 71% trade days | -96% -24% per month | 88% -53% Worst day | $1,032 0 investors | Invest fundsAdd to portfolio | ||
206047 0.6 1 mo | 1 mo all time 58% trade days | -81% -13% per month | 23% -12% Worst day | $141 3 investors | Invest fundsAdd to portfolio | ||
199627 0.6 3 months | 3 months all time 37% trade days | -5% 0% per month | 19% -16% Worst day | $1,183 0 investors | Invest fundsAdd to portfolio | ||
197701 0.6 1 mo | 1 mo all time 39% trade days | -80% -13% per month | 18% -7% Worst day | $3,809 4 investors | Invest fundsAdd to portfolio | ||
197843 0.5 2.5 months | 2.5 months all time 36% trade days | -22% -2% per month | 17% -6% Worst day | $9,036 19 investors | Invest fundsAdd to portfolio | ||
200475 0.5 4 months | 4 months all time 73% trade days | -69% -9% per month | 45% -18% Worst day | $480 5 investors | Invest fundsAdd to portfolio | ||
197587 0.5 2 months | 2 months all time 69% trade days | -22% -2% per month | 18% -3% Worst day | $4,326 9 investors | Invest fundsAdd to portfolio | ||
197864 0.4 1 mo | 1 mo all time 71% trade days | -100% -41% per month | 79% -50% Worst day | $164 0 investors | Invest fundsAdd to portfolio | ||
199057 0.4 3.5 months | 3.5 months all time 73% trade days | -50% -6% per month | 47% -19% Worst day | $2,388 25 investors | Invest fundsAdd to portfolio | ||
204073 0.4 4 months | 4 months all time 69% trade days | -65% -8% per month | 60% -40% Worst day | $2,375 8 investors | Invest fundsAdd to portfolio | ||
199464 0.3 5 months | 5 months all time 70% trade days | -54% -6% per month | 45% -29% Worst day | $1,850 28 investors | Invest fundsAdd to portfolio | ||
197730 0.3 1.5 months | 1.5 months all time 72% trade days | -100% -37% per month | 65% -34% Worst day | $145 0 investors | Invest fundsAdd to portfolio | ||
203096 0.2 3 months | 3 months all time 52% trade days | -63% -8% per month | 42% -17% Worst day | $586 5 investors | Invest fundsAdd to portfolio | ||
197724 0.2 1.5 months | 1.5 months all time 73% trade days | -100% -43% per month | 80% -75% Worst day | $124 0 investors | Invest fundsAdd to portfolio | ||
198082 0.2 1.5 months | 1.5 months all time 48% trade days | -88% -16% per month | 35% -17% Worst day | $1,942 9 investors | Invest fundsAdd to portfolio | ||
200162 0.1 4.5 months | 4.5 months all time 71% trade days | 6% 0% per month | 53% -36% Worst day | $3,459 13 investors | Invest fundsAdd to portfolio | ||
201826 0.1 2 months | 2 months all time 68% trade days | -11% -1% per month | 21% -10% Worst day | $1,729 12 investors | Invest fundsAdd to portfolio | ||
201527 0 2.5 months | 2.5 months all time 69% trade days | -7% -1% per month | 45% -36% Worst day | $744 7 investors | Invest fundsAdd to portfolio | ||
198812 0 1 mo | 1 mo all time 40% trade days | -57% -7% per month | 100% -100% Worst day | $280 0 investors | Invest fundsAdd to portfolio | ||
205353 0 0.5 months | 0.5 months all time 33% trade days | -9% -1% per month | 11% -10% Worst day | $466 4 investors | Invest fundsAdd to portfolio | ||
203904 0 3 months | 3 months all time 61% trade days | -39% -4% per month | 42% -15% Worst day | $157 5 investors | Invest fundsAdd to portfolio | ||
198543 0 0.5 months | 0.5 months all time 75% trade days | -44% -5% per month | 28% -12% Worst day | $5,383 21 investors | Invest fundsAdd to portfolio | ||
198808 0 3.5 months | 3.5 months all time 73% trade days | -87% -16% per month | 86% -43% Worst day | $12,063 86 investors | Invest fundsAdd to portfolio | ||
198823 0 5.5 months | 5.5 months all time 48% trade days | -78% -12% per month | 59% -45% Worst day | $1,243 24 investors | Invest fundsAdd to portfolio | ||
198312 0 3 months | 3 months all time 52% trade days | -84% -14% per month | 64% -43% Worst day | $47,028 122 investors | Invest fundsAdd to portfolio | ||
203095 0 3 months | 3 months all time 41% trade days | -93% -20% per month | 74% -62% Worst day | $72 0 investors | Invest fundsAdd to portfolio | ||
206966 0 4.5 months | 4.5 months all time 67% trade days | -96% -24% per month | 85% -42% Worst day | $814 0 investors | Invest fundsAdd to portfolio | ||
198116 0 14 days | 14 days all time 79% trade days | -81% -13% per month | 45% -31% Worst day | $281 0 investors | Invest fundsAdd to portfolio | ||
198565 0 4 months | 4 months all time 51% trade days | -98% -29% per month | 91% -41% Worst day | $5,227 129 investors | Invest fundsAdd to portfolio | ||
202324 0 1.5 months | 1.5 months all time 74% trade days | -97% -25% per month | 75% -57% Worst day | $3,108 8 investors | Invest fundsAdd to portfolio | ||
198247 0 2.5 months | 2.5 months all time 56% trade days | -96% -24% per month | 67% -41% Worst day | $4,881 62 investors | Invest fundsAdd to portfolio | ||
200279 0 1.5 months | 1.5 months all time 67% trade days | -90% -17% per month | 48% -20% Worst day | $413 6 investors | Invest fundsAdd to portfolio | ||
199360 0 2 months | 2 months all time 74% trade days | -95% -23% per month | 60% -31% Worst day | $2,493 9 investors | Invest fundsAdd to portfolio | ||
204299 0 4 months | 4 months all time 72% trade days | -99% -34% per month | 86% -36% Worst day | $3,011 39 investors | Invest fundsAdd to portfolio | ||
198822 0 3.5 months | 3.5 months all time 53% trade days | -100% -41% per month | 90% -38% Worst day | $4,974 47 investors | Invest fundsAdd to portfolio | ||
199597 0 2 months | 2 months all time 73% trade days | -100% -37% per month | 82% -47% Worst day | $848 9 investors | Invest fundsAdd to portfolio | ||
197828 0 2 months | 2 months all time 56% trade days | -79% -12% per month | 27% -13% Worst day | $21,090 29 investors | Invest fundsAdd to portfolio | ||
199195 0 3 months | 3 months all time 65% trade days | -100% -38% per month | 79% -51% Worst day | $1,227 47 investors | Invest fundsAdd to portfolio | ||
198539 0 1.5 months | 1.5 months all time 70% trade days | -96% -23% per month | 48% -20% Worst day | $1,213 0 investors | Invest fundsAdd to portfolio | ||
197232 0 6.5 months | 6.5 months all time 19% trade days | -100% -48% per month | 99% -89% Worst day | $1,407 140 investors | Invest fundsAdd to portfolio | ||
198467 0 0.5 months | 0.5 months all time 32% trade days | -74% -11% per month | 22% -16% Worst day | $336 0 investors | Invest fundsAdd to portfolio | ||
200140 0 1.5 months | 1.5 months all time 51% trade days | -95% -22% per month | 45% -30% Worst day | $3,189 6 investors | Invest fundsAdd to portfolio | ||
197709 0 1.5 months | 1.5 months all time 73% trade days | -100% -46% per month | 88% -77% Worst day | $133 0 investors | Invest fundsAdd to portfolio | ||
199163 0 2.5 months | 2.5 months all time 68% trade days | -100% -47% per month | 84% -51% Worst day | $950 29 investors | Invest fundsAdd to portfolio | ||
200375 0 13 days | 13 days all time 69% trade days | -85% -15% per month | 26% -14% Worst day | $2,298 9 investors | Invest fundsAdd to portfolio | ||
197718 0 1 mo | 1 mo all time 58% trade days | -100% -49% per month | 86% -76% Worst day | $148 0 investors | Invest fundsAdd to portfolio | ||
202998 0 14 days | 14 days all time 79% trade days | -98% -27% per month | 47% -35% Worst day | $130 0 investors | Invest fundsAdd to portfolio | ||
202600 0 0.5 months | 0.5 months all time 78% trade days | -97% -25% per month | 42% -25% Worst day | $1,002 11 investors | Invest fundsAdd to portfolio | ||
201485 0 1 mo | 1 mo all time 68% trade days | -100% -47% per month | 79% -78% Worst day | $493 4 investors | Invest fundsAdd to portfolio | ||
199590 0 2 months | 2 months all time 66% trade days | -100% -45% per month | 75% -43% Worst day | $8,842 79 investors | Invest fundsAdd to portfolio | ||
198303 0 1.5 months | 1.5 months all time 72% trade days | -100% -45% per month | 75% -41% Worst day | $4,295 8 investors | Invest fundsAdd to portfolio | ||
197708 0 1.5 months | 1.5 months all time 68% trade days | -100% -48% per month | 75% -33% Worst day | $117 0 investors | Invest fundsAdd to portfolio | ||
204570 0 1 mo | 1 mo all time 67% trade days | -100% -55% per month | 84% -65% Worst day | $109 8 investors | Invest fundsAdd to portfolio | ||
197646 0 1 mo | 1 mo all time 65% trade days | -95% -22% per month | 33% -13% Worst day | $1,943 1 investors | Invest fundsAdd to portfolio | ||
198811 0 7 days | 7 days all time 86% trade days | -100% -66% per month | 100% -100% Worst day | $129 0 investors | Invest fundsAdd to portfolio | ||
203739 0 1 mo | 1 mo all time 76% trade days | -100% -42% per month | 64% -39% Worst day | $1,985 1 investors | Invest fundsAdd to portfolio | ||
198807 0 8 days | 8 days all time 63% trade days | -100% -67% per month | 100% -100% Worst day | $1,457 0 investors | Invest fundsAdd to portfolio | ||
197886 0 0.5 months | 0.5 months all time 68% trade days | -93% -20% per month | 30% -29% Worst day | $2,547 0 investors | Invest fundsAdd to portfolio | ||
198700 0 11 days | 11 days all time 73% trade days | -100% -44% per month | 65% -52% Worst day | $240 0 investors | Invest fundsAdd to portfolio | ||
201176 0 2 months | 2 months all time 56% trade days | -100% -67% per month | 95% -95% Worst day | $112 10 investors | Invest fundsAdd to portfolio | ||
198967 0 0.5 months | 0.5 months all time 83% trade days | -100% -54% per month | 75% -45% Worst day | $177 0 investors | Invest fundsAdd to portfolio | ||
197937 0 1 mo | 1 mo all time 72% trade days | -93% -20% per month | 26% -13% Worst day | $193 0 investors | Invest fundsAdd to portfolio | ||
199202 0 4 months | 4 months all time 69% trade days | -100% -78% per month | 100% -100% Worst day | $29 40 investors | Invest fundsAdd to portfolio | ||
200528 0 1 mo | 1 mo all time 10% trade days | -78% -12% per month | 15% -9% Worst day | $1,355 6 investors | Invest fundsAdd to portfolio | ||
199460 0 1 mo | 1 mo all time 75% trade days | -100% -71% per month | 86% -74% Worst day | $1,038 22 investors | Invest fundsAdd to portfolio | ||
197827 0 0.5 months | 0.5 months all time 50% trade days | -100% -74% per month | 87% -65% Worst day | $117 0 investors | Invest fundsAdd to portfolio | ||
197583 0 1 mo | 1 mo all time 64% trade days | -96% -24% per month | 28% -9% Worst day | $2,856 3 investors | Invest fundsAdd to portfolio | ||
198083 0 0.5 months | 0.5 months all time 71% trade days | -99% -30% per month | 35% -28% Worst day | $241 0 investors | Invest fundsAdd to portfolio | ||
197737 0 1.5 months | 1.5 months all time 70% trade days | -100% -88% per month | 99% -71% Worst day | $11 0 investors | Invest fundsAdd to portfolio | ||
197793 0 1 mo | 1 mo all time 31% trade days | -78% -12% per month | 13% -11% Worst day | $2,730 1 investors | Invest fundsAdd to portfolio | ||
201528 0 0.5 months | 0.5 months all time 73% trade days | -100% -59% per month | 66% -59% Worst day | $966 11 investors | Invest fundsAdd to portfolio | ||
202347 0 1 mo | 1 mo all time 63% trade days | -100% -48% per month | 53% -53% Worst day | $124 3 investors | Invest fundsAdd to portfolio | ||
198845 0 0.5 months | 0.5 months all time 75% trade days | -100% -55% per month | 59% -48% Worst day | $1,245 0 investors | Invest fundsAdd to portfolio | ||
197794 0 1.5 months | 1.5 months all time 73% trade days | -100% -92% per month | 99% -82% Worst day | $4 0 investors | Invest fundsAdd to portfolio | ||
202647 0 0.5 months | 0.5 months all time 65% trade days | -100% -54% per month | 56% -40% Worst day | $174 5 investors | Invest fundsAdd to portfolio | ||
197907 0 1 mo | 1 mo all time 48% trade days | -100% -93% per month | 97% -93% Worst day | $19 0 investors | Invest fundsAdd to portfolio | ||
198132 0 1.5 months | 1.5 months all time 65% trade days | -100% -97% per month | 100% -97% Worst day | $5 3 investors | Invest fundsAdd to portfolio | ||
197935 0 1 mo | 1 mo all time 46% trade days | -100% -93% per month | 95% -86% Worst day | $26 0 investors | Invest fundsAdd to portfolio | ||
197609 0 1 mo | 1 mo all time 72% trade days | -100% -98% per month | 100% -85% Worst day | $26 16 investors | Invest fundsAdd to portfolio | ||
198327 0 1 mo | 1 mo all time 60% trade days | -100% -98% per month | 100% -92% Worst day | $32 33 investors | Invest fundsAdd to portfolio | ||
198039 0 0.5 months | 0.5 months all time 65% trade days | -100% -100% per month | 100% -100% Worst day | $0 0 investors | Invest fundsAdd to portfolio | ||
203046 0 0.5 months | 0.5 months all time 76% trade days | -100% -100% per month | 100% -100% Worst day | $0 1 investors | Invest fundsAdd to portfolio | ||
197891 0 0.5 months | 0.5 months all time 68% trade days | -100% -100% per month | 100% -80% Worst day | $3 0 investors | Invest fundsAdd to portfolio | ||
197707 0 1 mo | 1 mo all time 44% trade days | -100% -99% per month | 99% -84% Worst day | $3 0 investors | Invest fundsAdd to portfolio | ||
197706 0 1 mo | 1 mo all time 74% trade days | -100% -100% per month | 100% -94% Worst day | $2 0 investors | Invest fundsAdd to portfolio | ||
197721 0 1 mo | 1 mo all time 56% trade days | -100% -99% per month | 99% -85% Worst day | $2 0 investors | Invest fundsAdd to portfolio | ||
198325 0 14 days | 14 days all time 71% trade days | -100% -100% per month | 99% -96% Worst day | $1 0 investors | Invest fundsAdd to portfolio | ||
206094 0 13 days | 13 days all time 77% trade days | -100% -100% per month | 99% -98% Worst day | $16 1 investors | Invest fundsAdd to portfolio | ||
198102 0 15 days | 15 days all time 73% trade days | -95% -22% per month | 22% -16% Worst day | $263 0 investors | Invest fundsAdd to portfolio | ||
197717 0 8 days | 8 days all time 63% trade days | -100% -100% per month | 99% -96% Worst day | $7 0 investors | Invest fundsAdd to portfolio | ||
197751 0 1 mo | 1 mo all time 64% trade days | -100% -89% per month | 87% -52% Worst day | $152 0 investors | Invest fundsAdd to portfolio | ||
198324 0 15 days | 15 days all time 53% trade days | -100% -100% per month | 98% -84% Worst day | $2 0 investors | Invest fundsAdd to portfolio | ||
202055 0 3 days | 3 days all time 67% trade days | -100% -100% per month | 98% -98% Worst day | $144 4 investors | Invest fundsAdd to portfolio | ||
198045 0 7 days | 7 days all time 57% trade days | -100% -100% per month | 98% -95% Worst day | $9 0 investors | Invest fundsAdd to portfolio | ||
197792 0 8 days | 8 days all time 75% trade days | -100% -100% per month | 98% -79% Worst day | $9 0 investors | Invest fundsAdd to portfolio | ||
206251 0 8 days | 8 days all time 88% trade days | -100% -100% per month | 98% -96% Worst day | $14 0 investors | Invest fundsAdd to portfolio | ||
197823 0 11 days | 11 days all time 55% trade days | -100% -100% per month | 98% -81% Worst day | $8 0 investors | Invest fundsAdd to portfolio | ||
198413 0 0.5 months | 0.5 months all time 56% trade days | -100% -100% per month | 97% -93% Worst day | $9 0 investors | Invest fundsAdd to portfolio | ||
198328 0 0.5 months | 0.5 months all time 83% trade days | -100% -98% per month | 95% -83% Worst day | $21 0 investors | Invest fundsAdd to portfolio | ||
197992 0 0.5 months | 0.5 months all time 68% trade days | -100% -96% per month | 93% -75% Worst day | $24 0 investors | Invest fundsAdd to portfolio | ||
198398 0 0.5 months | 0.5 months all time 83% trade days | -100% -48% per month | 46% -25% Worst day | $192 0 investors | Invest fundsAdd to portfolio | ||
197791 0 12 days | 12 days all time 58% trade days | -100% -100% per month | 95% -83% Worst day | $14 0 investors | Invest fundsAdd to portfolio | ||
197824 0 1 mo | 1 mo all time 50% trade days | -100% -90% per month | 85% -35% Worst day | $47 0 investors | Invest fundsAdd to portfolio | ||
211338 0 0.5 months | 0.5 months all time 74% trade days | -100% -94% per month | 87% -54% Worst day | $893 0 investors | Invest fundsAdd to portfolio | ||
198329 0 15 days | 15 days all time 73% trade days | -100% -99% per month | 91% -76% Worst day | $27 0 investors | Invest fundsAdd to portfolio | ||
198767 0 0.5 months | 0.5 months all time 75% trade days | -87% -16% per month | 14% -11% Worst day | $272 0 investors | Invest fundsAdd to portfolio | ||
200377 0 11 days | 11 days all time 64% trade days | -100% -69% per month | 62% -54% Worst day | $220 1 investors | Invest fundsAdd to portfolio | ||
198080 0 15 days | 15 days all time 73% trade days | -100% -98% per month | 88% -86% Worst day | $42 0 investors | Invest fundsAdd to portfolio | ||
198835 0 10 days | 10 days all time 50% trade days | -88% -16% per month | 15% -12% Worst day | $110 0 investors | Invest fundsAdd to portfolio | ||
199035 0 12 days | 12 days all time 75% trade days | -100% -98% per month | 87% -76% Worst day | $55 0 investors | Invest fundsAdd to portfolio | ||
198384 0 0.5 months | 0.5 months all time 65% trade days | -100% -86% per month | 73% -34% Worst day | $444 3 investors | Invest fundsAdd to portfolio | ||
199425 0 0.5 months | 0.5 months all time 63% trade days | -100% -90% per month | 76% -47% Worst day | $618 6 investors | Invest fundsAdd to portfolio | ||
198956 0 0.5 months | 0.5 months all time 65% trade days | -100% -63% per month | 53% -47% Worst day | $440 0 investors | Invest fundsAdd to portfolio | ||
198913 0 3 days | 3 days all time 133% trade days | -100% -99% per month | 83% -67% Worst day | $431 0 investors | Invest fundsAdd to portfolio | ||
198250 0 0.5 months | 0.5 months all time 57% trade days | -100% -70% per month | 58% -57% Worst day | $129 0 investors | Invest fundsAdd to portfolio | ||
198460 0 14 days | 14 days all time 57% trade days | -94% -21% per month | 17% -11% Worst day | $7,114 1 investors | Invest fundsAdd to portfolio | ||
197542 0 11 days | 11 days all time 0% trade days | -100% -96% per month | 77% -77% Worst day | $749 3 investors | Invest fundsAdd to portfolio | ||
201823 0 12 days | 12 days all time 83% trade days | -100% -95% per month | 75% -70% Worst day | $1,336 10 investors | Invest fundsAdd to portfolio | ||
201710 0 14 days | 14 days all time 79% trade days | -100% -65% per month | 50% -30% Worst day | $123 4 investors | Invest fundsAdd to portfolio | ||
198088 0 0.5 months | 0.5 months all time 69% trade days | -98% -28% per month | 20% -15% Worst day | $99 0 investors | Invest fundsAdd to portfolio | ||
210154 0 5 days | 5 days all time 80% trade days | -100% -100% per month | 73% -60% Worst day | $509 0 investors | Invest fundsAdd to portfolio | ||
198264 0 7 days | 7 days all time 43% trade days | -100% -96% per month | 68% -65% Worst day | $129 0 investors | Invest fundsAdd to portfolio | ||
198459 0 11 days | 11 days all time 82% trade days | -89% -17% per month | 11% -6% Worst day | $276 0 investors | Invest fundsAdd to portfolio | ||
201738 0 11 days | 11 days all time 73% trade days | -100% -83% per month | 55% -51% Worst day | $183 3 investors | Invest fundsAdd to portfolio | ||
198117 0 12 days | 12 days all time 42% trade days | -100% -81% per month | 53% -48% Worst day | $61 0 investors | Invest fundsAdd to portfolio | ||
200088 0 13 days | 13 days all time 77% trade days | -100% -78% per month | 51% -28% Worst day | $636 2 investors | Invest fundsAdd to portfolio | ||
198397 0 11 days | 11 days all time 45% trade days | -100% -78% per month | 50% -15% Worst day | $150 0 investors | Invest fundsAdd to portfolio | ||
197606 0 15 days | 15 days all time 73% trade days | -98% -29% per month | 18% -10% Worst day | $2,534 1 investors | Invest fundsAdd to portfolio | ||
199034 0 12 days | 12 days all time 67% trade days | -100% -46% per month | 24% -22% Worst day | $231 0 investors | Invest fundsAdd to portfolio | ||
198768 0 2 days | 2 days all time 100% trade days | -100% -91% per month | 38% -38% Worst day | $220 0 investors | Invest fundsAdd to portfolio | ||
