PAMM accounts StarTrader



More filters
≥  ≥  ≥ 
Add to portfolio
Sort by Calmar Sharpe Sortino Shvager Investments    
PAMM-Account History Max
leverage
Trades Aggr. Fee Sharpe ratio Avg.
Return
Std.
Deviation
Return Daily »
  0m 624 2d. 30% -100,0% -55,4% -76,92%
 
StarTrader:497662
(Startrades)
0m 643 2d. 30% -100,0% -71,6% -57,45%
  0m 741 1d. 30% -100,0% -80,7% -80,67%
  0m 393 3d. 30% -100,0% -67,5% -81,49%
  0m 770 1d. 30% -100,0% -72,8% -72,77%
  0m 435 6d. 30% >10k% 329,4% -31,42%
  0m 750 2d. 30% -98,1% -30,2% -55,82%
  0m 670 2d. 30% -99,4% -37,2% -61,14%
  0m 630 2d. 30% -94,4% -22,2% -39,83%
  0m 569 2d. 30% -100,0% -67,8% -80,96%
  0m 723 2d. 30% -97,6% -28,9% -56,06%
  0m 700 3d. 30% -85,5% -22,3% -55,87%
  0m 531 1d. 30% -100,0% -72,8%
  0m 2 500 4d. 30% -100,0% -86,3% -93,75%
  0m 619 2d. 30% -100,0% -81,7% -77,56%
  0m 547 1d. 30% -100,0% -82,5% -82,50%
  0m 484 4d. 30% >10k% 654,9% +23,81%
  0m 629 3d. 30% -98,7% -43,1% -80,49%
  0m 761 2d. 30% -99,9% -61,1% -76,81%
  0m 603 8d. 35% 57,1% 18,8% -72,95%
 
StarTrader:501565
(WellManager)
0m 770 4d. 30% 128,0% 15,4% -73,30%
  0m 697 5d. 30% -94,7% -52,0% -80,46%
  0m 682 2d. 30% -100,0% -54,2% -70,76%
  0m 555 1d. 30% -100,0% -73,3%
  0m 620 2d. 30% -100,0% -81,2% -55,81%

Support our project, joining our Affiliate Group

Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.

How to join Pammin Affiliate Group*:

When you register on Alpari website enter our Partner ID: 1201946 (an example).

When you open a managed account specify our Partner ID: 10212605 (an example).

Thank you for your support!

* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.