PAMM accounts sadeghi49494949



More filters
≥  ≥  ≥ 
Add to portfolio
Sort by Calmar Sharpe Sortino Shvager Investments    
PAMM-Account History Max
leverage
Trades Aggr. Fee Sortino ratio Avg.
Return
Downside
Deviation
Return Daily »
 
50$ 9m 823 118d. 30% 0,9081 12,1% 12,4% 183,8% +2,99%
  1m 791 15d. 30% 0,5435 24,7% 44,0% 33,8%
  5,5m 790 47d. 30% -0,7221 -16,4% 23,8% -63,5%
  7m 828 70d. 30% -0,8963 -40,7% 46,3% -97,4%
  1,5m 762 13d. 30% -0,9081 -42,7% 47,9% -64,6%
  0,5m 892 11d. 30% -1,0122 -99,7% 99,3% -98,5%
  1m 2 500 10d. 30% -1,0353 -90,0% 87,7% -92,7%
  19,5m 876 165d. 28% -1,1954 -20,1% 17,5% -98,8%
  10,5m 867 139d. 30% -1,2176 -36,6% 30,8% -99,3% -45,64%
  1m 1 043 16d. 30% -2,1053 -99,7% 47,7% -99,9% -53,33%

Support our project, joining our Affiliate Group

Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.

How to join Pammin Affiliate Group*:

When you register on Alpari website enter our Partner ID: 1201946 (an example).

When you open a managed account specify our Partner ID: 10212605 (an example).

Thank you for your support!

* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.