PAMM accounts universal trading



More filters
≥  ≥  ≥ 
Add to portfolio
Sort by Calmar Sharpe Sortino Shvager Investments    
PAMM-Account History Max
leverage
Trades Aggr. Fee Sortino ratio Avg.
Return
Downside
Deviation
Return Daily »
  0m 307 5d. 40% 7,6293 2,5% 0,2% 0,6% +34,17%
  0m 514 3d. 50% 0,9382 1,3% 0,6% 0,2% -19,88%
  0m 609 4d. 50% 0,8792 1,3% 0,6% 0,2% +2,52%
  0m 327 4d. 50% 0,8213 1,3% 0,6% 0,2% -23,37%
  0m 336 2d. 50% 0,7504 1,3% 0,6% 0,2% +13,42%
  0m 334 1d. 50% 0,5252 1,2% 0,7% 0,1%
  0m 268 5d. 40% -0,1213 0,7% 0,6% 0,2% +29,48%
  0m 804 7d. 50% -0,2561 0,6% 0,6% 0,2% +6,81%
  0m 257 7d. 50% -0,3726 0,6% 0,6% 0,2% -5,66%
  0m 506 7d. 50% -0,3789 0,6% 0,6% 0,2% +21,71%
  0m 241 4d. 50% -0,7155 0,3% 0,8% 0,0% -12,58%
  0m 693 8d. 50% -0,7532 0,3% 0,7% 0,1% +6,74%
  0,5m 686 15d. 50% -0,9406 0,1% 0,7% 0,1% +8,14%
  0m 747 8d. 40% -1,0028 -100,0% 100,5% -99,7%
  0m 737 2d. 50% -1,0038 -100,0% 100,4% -99,6%
  0m 813 6d. 50% -1,0039 -100,0% 100,4% -99,6% -55,17%
  0m 820 5d. 40% -1,0039 -100,0% 100,4% -99,6% -89,26%
  0m 574 2d. 40% -1,0054 -100,0% 100,3% -99,5%
  0,5m 816 12d. 50% -1,0073 -99,9% 100,0% -99,2% -80,51%
  0m 787 6d. 30% -1,0173 -100,0% 99,1% -98,3% -93,06%
  0m 783 7d. 50% -1,0191 -100,0% 98,9% -98,1% +43,18%
  0,5m 572 16d. 40% -1,0232 -99,2% 97,7% -96,9% -4,60%
  0m 763 3d. 50% -1,0259 -100,0% 98,3% -97,5% -97,74%
  0,5m 807 11d. 50% -1,0261 -99,9% 98,1% -97,3% -79,68%
  0,5m 784 11d. 50% -1,0266 -99,7% 97,9% -97,1% -80,29%

Support our project, joining our Affiliate Group

Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.

How to join Pammin Affiliate Group*:

When you register on Alpari website enter our Partner ID: 1201946 (an example).

When you open a managed account specify our Partner ID: 10212605 (an example).

Thank you for your support!

* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.