All PAMM-accounts | Aggressive | Conservative | ClosedSandbox
PAMM-Account | « | Mgr's capital | Mgr's equity | Total equity | Total profit | Investment |
Invested last month |
Invested last week |
Num. of investors | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 000$ | 6 775$ | 54 074$ | 1 164 145$ | -1 110 071$ | -184$ | -201$ | 369 | |||||||
5 000$ | 14 614$ | 119 670$ | 488 540$ | -368 870$ | +3 007$ | +3 274$ | 45 | |||||||
4 000$ | 7 083$ | 94 642$ | 460 548$ | -365 907$ | -1 488$ | -496$ | 615 | |||||||
3 000$ | 51 236$ | 67 699$ | 381 150$ | -313 451$ | +1 132$ | -10$ | 64 | |||||||
5 000$ | 5 382$ | 62 260$ | 264 442$ | -202 182$ | 0$ | 0$ | 41 | |||||||
10 000$ | 59 099$ | 145 839$ | 196 255$ | -50 417$ | -2$ | -55$ | 133 | |||||||
3 000$ | 1 934$ | 36 909$ | 55 370$ | -18 461$ | -1 317$ | -333$ | 423 | |||||||
3 650$ | 2 691$ | 38 474$ | 24 967$ | 13 507$ | -3 987$ | -1 152$ | 104 | |||||||
1 200$ | 711$ | 12 454$ | 10 423$ | 2 031$ | -443$ | -187$ | 41 | |||||||
10 000$ | 21 781$ | 21 936$ | 9 211$ | 12 725$ | -101$ | 0$ | 1 | |||||||
500$ | 4 240$ | 4 240$ | 4 950$ | -710$ | -1$ | 0$ | 0 |
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.