Profit
	$431,594 (53%)
	$4,885,817 net equity
Plan
	35% ($1,531,397)	
	goal for 12 mo
Transactions
3814 executed	
9 pending
Discussion
	0 posts	
	0 comments
Declaration
filled
| Manager | PAMM-Account | Profit | Invested | Progress of the plan | ||||
|---|---|---|---|---|---|---|---|---|
|  MY SMALL BANK RUR-25 (Oct 5, 2014) | $431,594 52.9% | -$5,810 -0.1% | $3,937,688 balance | $3,594,528 net equity | 23 mo of 12 53% -0% +35% | |||
|   | 316609 RUR | $1,528 6.4% | +$730 +4.6% | $22,193 balance | $16,449 net equity | 6% 28 mo of 12 -17% +62%0% | ||
| 336122 USD | $7,624 -6.6% | +$525 +10.8% | $15,271 balance | $10,395 net equity | -7% 28 mo of 12 -0% +0% | |||
|   Hohla
				 Sergey Khokhlov | 202131 EUR | $9,433 43.5% | -$2,374 -4.3% | $55,151 balance | $52,777 net equity | 32 mo of 12 44% -62% +73%0% | ||
| 211619 RUR | $8,283 54.3% | -$1,197 -2.7% | $43,034 balance | $43,499 net equity | 34 mo of 12 54% -58% +38%0% | |||
| 233477 USD | $8,357 43.2% | -$1,874 -3.6% | $51,875 balance | $50,000 net equity | 32 mo of 12 43% -45% +50%0% | |||
|   KIA1976
				 Igor Kovalev | 208759 RUR | $1,794 14.5% | $0 0% | $0 balance | $0 net equity | 34 mo of 12 14% -61% +42%0% | ||
|   | 226720 EUR | $6,156 22.7% | +$543 +1.8% | $31,516 balance | $31,569 net equity | 31 mo of 12 23% -24% +54%0% | ||
|   MrGold
				 Dmitry | 209485 USD | $37,520 9.3% | +$2,535 +0.5% | $499,978 balance | $483,197 net equity | 9% 24 mo of 12 -25% +49%0% | ||
|   | 225823 RUR | $8,266 48.6% | +$1 +0.1% | $760 balance | $763 net equity | 49% 28 mo of 12 -13% +261% | ||
| 245115 USD | $3,809 69.4% | -$0 0% | $995 balance | $1,000 net equity | 28 mo of 12 69% -20% +23%0% | |||
| 341791 USD | $4,598 314.7% | -$0 -0.1% | $979 balance | $1,000 net equity | 24 mo of 12 315% -17% +0% | |||
|   | 315445 RUR | $36,122 26.8% | +$3,461 +6.7% | $90,063 balance | $54,944 net equity | 15 mo of 12 27% -56% +22%0% | ||
|   | 323379 RUR | -$17,304 -7.1% | +$606 +1.3% | $96,925 balance | $46,775 net equity | -7% 32 mo of 12 -10% +438% | ||
| 333970 USD | $237,386 -64.7% | +$767 +2.7% | $52,690 balance | $29,294 net equity | -65% 28 mo of 12 -10% +0% | |||
| 340389 USD | -$30,590 -38.3% | +$1,226 +1.3% | $157,153 balance | $95,260 net equity | -38% 25 mo of 12 -10% +62% | |||
| 363183 EUR | -$125,060 -50.3% | +$1,299 +1.2% | $203,140 balance | $109,916 net equity | -50% 15 mo of 12 -2% +50% | |||
|   Stability
				 Dmitry | 168038 RUR | $6,890 56% | +$49 0% | $130,281 balance | $129,983 net equity | 34 mo of 12 56% -23% +14%0% | ||
| 208007 USD | $28,756 34.4% | +$1,818 +0.4% | $497,845 balance | $485,579 net equity | 32 mo of 12 34% -24% +43%0% | |||
| 326136 USD | $69,420 89% | +$947 +0.2% | $498,868 balance | $492,596 net equity | 89% 32 mo of 12 -14% +19,450% | |||
| 328923 RUR | $7,476 45.4% | +$225 +0.2% | $130,182 balance | $128,985 net equity | 31 mo of 12 45% -2% +70% | |||
| 329831 RUR | $10,350 54.4% | +$264 +0.2% | $130,033 balance | $128,485 net equity | 54% 31 mo of 12 -6% +568% | |||
| 349931 USD | $96,988 21.4% | +$896 +0.2% | $500,000 balance | $492,036 net equity | 20 mo of 12 21% -2% +34% | |||
| 354972 RUR | $654 -0.3% | +$1,060 +0.3% | $361,022 balance | $353,012 net equity | 0% 15 mo of 12 -4% +80% | |||
| 364664 RUR | $14,863 4% | +$1,628 +0.5% | $367,734 balance | $356,969 net equity | 4% 14 mo of 12 -0% +0% | |||
|   | 325565 USD | $4,486 -38.3% | +$100 +11.6% | $0 balance | $0 net equity | -38% 21 mo of 12 -70% +329%0% | ||
Closed accounts
|   | 225177 USD | $4,177 61.5% | — | $0 balance | $0 net equity | 7 mo of 12 61% -31% +51%0% | ||
|   | 216986 USD | -$6,302 -21.4% | — | $0 balance | $0 net equity | -21% 5 mo of 12 -82% +54%0% | ||
| 241932 USD | -$1,544 -5.2% | — | $0 balance | $0 net equity | 4 mo of 12 -5% -51% +18%0% | |||
| 332211 USD | -$11,019 -73.5% | — | $0 balance | $0 net equity | -74% 5 mo of 12 -88% +222%0% | |||
| 343778 USD | -$2,132 -7.5% | — | $0 balance | $0 net equity | -7% 5 mo of 12 -4% +23%0% | |||
|   | 216040 RUR | -$15 -7.4% | — | $0 balance | $0 net equity | -7% 1 mo of 12 -28% +56%0% | ||
|   alxand
				 Alexander | 213343 RUR | $446 -14.2% | — | $0 balance | $0 net equity | 14 d. of 12 mo -14% -44% +15% | ||
|   askhath
				 Виктор В. | 320447 RUR | -$616 -15.7% | — | $0 balance | $0 net equity | -16% 4 mo of 12 -10% +76% | ||
| 323225 RUR | -$765 -19.4% | — | $0 balance | $0 net equity | -19% 3 mo of 12 -25% +111%0% | |||
| 323571 RUR | -$484 -12.3% | — | $0 balance | $0 net equity | -12% 7 mo of 12 -19% +30%0% | |||
| 325736 RUR | -$1,016 -25.7% | — | $0 balance | $0 net equity | -26% 3 mo of 12 -11% +8%0% | |||
| 327084 USD | -$706 -14.2% | — | $0 balance | $0 net equity | -14% 4 mo of 12 -4% +53% | |||
| 329395 RUR | $279 -0.5% | — | $0 balance | $0 net equity | -1% 7 mo of 12 -4% +40% | |||
| 333267 RUR | -$393 -10.2% | — | $0 balance | $0 net equity | -10% 7 mo of 12 -3% +158% | |||
|   | 323487 RUR | $1,931 32% | — | $0 balance | $0 net equity | 32% 11 mo of 12 -33% +284% | ||
| 332377 USD | -$5,248 -20.4% | — | $0 balance | $0 net equity | -20% 8 mo of 12 -14% +662% | |||
| 337960 RUR | -$5,771 -65.5% | — | $0 balance | $0 net equity | -65% 3 mo of 12 -42% +168%0% | |||
|   | 231338 RUR | -$7,331 -4.1% | — | $0 balance | $0 net equity | -4% 15 mo of 12 -25% +26%0% | ||
| 334874 USD | -$1,280 25.5% | — | $0 balance | $0 net equity | 25% 18 mo of 12 -3% +163% | |||
| 340757 USD | $1,343 10.4% | — | $0 balance | $0 net equity | 10% 9 mo of 12 -23% +49%0% | |||
| 340865 RUR | -$11,637 -51.1% | — | $0 balance | $0 net equity | -51% 9 mo of 12 -19% +94%0% | |||
| 340935 EUR | -$3,221 -29.9% | — | $0 balance | $0 net equity | -30% 5 mo of 12 -11% +75% | |||
|   | 217247 RUR | $4,549 -100% | — | $0 balance | $0 net equity | -100% 25 mo of 12 -40% +33%0% | ||
|   DimanAkt
				 Дмитрий | 221704 RUR | $3,578 142.3% | — | $0 balance | $0 net equity | 9 mo of 12 142% -55% +38%0% | ||
|   | 208646 USD | $25,171 17% | — | $0 balance | $0 net equity | 9 mo of 12 17% -100% +11% | ||
| 231432 USD | $117,589 -99.1% | — | $0 balance | $0 net equity | -99% 21 mo of 12 -43% +51%0% | |||
|   | 245855 RUR | $139 -3.3% | — | $0 balance | $0 net equity | -3% 14 d. of 12 mo -42% +52%0% | ||
|   Farmer
				 Яр Бобрин | 316239 RUR | $3,310 74.2% | — | $0 balance | $0 net equity | 74% 6 mo of 12 -12% +195% | ||
| 328375 USD | -$1,028 -5.7% | — | $0 balance | $0 net equity | 4 mo of 12 -6% -15% +0% | |||
|   | 198220 RUR | -$660 -12.2% | — | $0 balance | $0 net equity | 7 mo of 12 -12% -81% +41%0% | ||
| 198220 RUR | -$1,288 -19.5% | — | $0 balance | $0 net equity | -19% 7 mo of 12 -81% +44%0% | |||
| 312303 USD | $2,850 -16.3% | — | $0 balance | $0 net equity | -16% 6 mo of 12 -48% +29%0% | |||
| 312303 USD | -$1,375 -14.2% | — | $0 balance | $0 net equity | -14% 7 mo of 12 -60% +46%0% | |||
| 333065 EUR | -$890 -12.8% | — | $0 balance | $0 net equity | -13% 7 mo of 12 -66% +95%0% | |||
| 345446 USD | -$1,818 -21% | — | $0 balance | $0 net equity | -21% 7 mo of 12 -34% +96%0% | |||
|   | 327774 RUR | -$575 -14.6% | — | $0 balance | $0 net equity | -15% 2 mo of 12 -52% +4,155% | ||
|   Gimmyhat
				 Александр | 246486 RUR | -$64 -10.9% | — | $0 balance | $0 net equity | -11% 2 mo of 12 -30% +16%0% | ||
|   Igonter
				 Илья Гонтмахер | 45385 USD | -$3,234 -33.5% | — | $0 balance | $0 net equity | -33% 11 mo of 12 -64% +16% | ||
| 46241 RUR | -$2,480 -22% | — | $0 balance | $0 net equity | -22% 14 mo of 12 -55% +13% | |||
| 207127 EUR | -$2,914 -31.1% | — | $0 balance | $0 net equity | -31% 11 mo of 12 -53% +7% | |||
|   | 238753 USD | -$27,583 -16.4% | — | $0 balance | $0 net equity | -16% 9 mo of 12 -26% +100%0% | ||
| 354449 RUR | -$27,731 -15.4% | — | $0 balance | $0 net equity | -15% 9 mo of 12 -2% +31% | |||
|   | 63566 RUR | -$225 -18.6% | — | $0 balance | $0 net equity | -19% 2 mo of 12 -41% +17%0% | ||
|   | 240375 RUR | -$2,186 -47.6% | — | $0 balance | $0 net equity | -48% 3 mo of 12 -89% +49%0% | ||
|   | 320417 USD | $180 -75.4% | — | $0 balance | $0 net equity | -75% 19 mo of 12 -76% +1,795% | ||
| 325116 USD | $1,797 -51.4% | — | $0 balance | $0 net equity | -51% 19 mo of 12 -21% +298% | |||
| 329047 USD | $225 -76.2% | — | $0 balance | $0 net equity | -76% 19 mo of 12 -38% +350% | |||
| 329117 RUR | $2,082 -67.9% | — | $0 balance | $0 net equity | -68% 19 mo of 12 -21% +130% | |||
| 333284 RUR | $99 -52.6% | — | $0 balance | $0 net equity | -53% 17 mo of 12 -38% +65%0% | |||
|   | 201756 RUR | $83 9.9% | — | $0 balance | $0 net equity | 16 d. of 12 mo 10% -69% +33%0% | ||
|   | 219301 RUR | $201 14.7% | — | $0 balance | $0 net equity | 16 d. of 12 mo 15% -100% +17% | ||
|   LShadow
				 Олег | 316616 USD | $1,847 18.5% | — | $0 balance | $0 net equity | 18% 3 mo of 12 -36% +5,796% | ||
|   | 246135 RUR | $59 4.3% | — | $0 balance | $0 net equity | 4% 12 d. of 12 mo -68% +185%0% | ||
| 246135 RUR | -$3,947 -100% | — | $0 balance | $0 net equity | -100% 3 d. of 12 mo -68% +119%0% | |||
| 324933 USD | -$381 -99.7% | — | $0 balance | $0 net equity | -100% 2 mo of 12 -99% +0% | |||
|   | 339398 USD | -$5,868 -99.6% | — | $0 balance | $0 net equity | -100% 20 mo of 12 -48% +54%0% | ||
| 339398 USD | $473 29.5% | — | $0 balance | $0 net equity | 5 mo of 12 29% -48% +54%0% | |||
| 339399 RUR | -$4,229 -99.7% | — | $0 balance | $0 net equity | -100% 20 mo of 12 -56% +63%0% | |||
| 339399 RUR | $294 -99.7% | — | $0 balance | $0 net equity | -100% 20 mo of 12 -56% +63%0% | |||
|   | 244550 RUR | $1,217 24% | — | $0 balance | $0 net equity | 17 mo of 12 24% -84% +122%0% | ||
|   MrGold
				 Dmitry | 216739 USD | $59,039 14.3% | — | $0 balance | $0 net equity | 17 mo of 12 14% -41% +24%0% | ||
|   | 315056 RUR | -$913 -18.2% | — | $0 balance | $0 net equity | -18% 2 mo of 12 -22% +63%0% | ||
|   | 206656 RUR | $136 5.9% | — | $0 balance | $0 net equity | 6% 21 mo of 12 -39% +138%0% | ||
| 217976 RUR | -$794 -32.9% | — | $0 balance | $0 net equity | -33% 16 mo of 12 -23% +0% | |||
| 331557 USD | $3,339 111.1% | — | $0 balance | $0 net equity | 21 mo of 12 111% -27% +0% | |||
| 331558 RUR | $1,069 68.7% | — | $0 balance | $0 net equity | 21 mo of 12 69% -25% +0% | |||
|   Petrov_Ivan
				 Ivan Petrov | 172658 USD | -$2,634 -22.1% | — | $0 balance | $0 net equity | -22% 2 mo of 12 -37% +16%0% | ||
| 200057 RUR | -$3,092 -25.2% | — | $0 balance | $0 net equity | -25% 5 mo of 12 -33% +17%0% | |||
| 333897 USD | -$2,924 -33.8% | — | $0 balance | $0 net equity | -34% 11 mo of 12 -15% +70%0% | |||
| 333902 RUR | -$3,796 -35.3% | — | $0 balance | $0 net equity | -35% 11 mo of 12 -15% +50%0% | |||
|   | 209638 USD | -$326 -31.2% | — | $0 balance | $0 net equity | -31% 1 mo of 12 -87% +70%0% | ||
| 217171 USD | -$71 -7% | — | $0 balance | $0 net equity | 1 mo of 12 -7% -77% +52%0% | |||
| 234807 USD | -$413 -27.3% | — | $0 balance | $0 net equity | -27% 1 mo of 12 -49% +48%0% | |||
| 236744 USD | -$453 -42.6% | — | $0 balance | $0 net equity | -43% 1 mo of 12 -72% +26%0% | |||
| 321929 USD | -$71 -13.5% | — | $0 balance | $0 net equity | -13% 1 mo of 12 -5% +64% | |||
|   | 241695 EUR | $1,473 12.8% | — | $0 balance | $0 net equity | 11 mo of 12 13% -34% +17%0% | ||
| 244728 USD | $1,456 15.8% | — | $0 balance | $0 net equity | 12 mo of 12 16% -13% +33%0% | |||
| 245932 USD | $305 3% | — | $0 balance | $0 net equity | 3% 11 mo of 12 -13% +25%0% | |||
| 331089 RUR | -$101 -2.6% | — | $0 balance | $0 net equity | -3% 7 mo of 12 -14% +42%0% | |||
|   Sieg
				 Сергей | 234665 RUR | -$23 -7.4% | — | $0 balance | $0 net equity | 14 d. of 12 mo -7% -63% +0% | ||
|   | 315031 RUR | $512 12.5% | — | $0 balance | $0 net equity | 12% 16 d. of 12 mo -65% +274%0% | ||
|   Stability
				 Dmitry | 327861 USD | $61,287 73.6% | — | $0 balance | $0 net equity | 74% 20 mo of 12 -13% +29,326% | ||
| 329127 USD | $4,737 31.6% | — | $0 balance | $0 net equity | 32% 9 d. of 12 mo -13% +547% | |||
|   | 337200 USD | $94 10.1% | — | $0 balance | $0 net equity | 6 mo of 12 10% -5% +18%0% | ||
| 337200 USD | $2 0.2% | — | $0 balance | $0 net equity | 0% 2 mo of 12 -5% +18%0% | |||
|   | 309138 USD | $123 -11.7% | — | $0 balance | $0 net equity | -12% 15 mo of 12 -42% +50%0% | ||
| 321329 EUR | -$5,745 -31% | — | $0 balance | $0 net equity | -31% 15 mo of 12 -23% +45%0% | |||
|   Suzuka12
				 Andrey Churyumov | 225791 RUR | -$893 -42.2% | — | $0 balance | $0 net equity | -42% 3 mo of 12 -39% +37%0% | ||
|   | 236610 RUR | -$324 -19% | — | $0 balance | $0 net equity | -19% 28 d. of 12 mo -56% +19% | ||
|   | 226890 RUR | -$3,016 -38.2% | — | $0 balance | $0 net equity | 2 mo of 12 -38% -92% +0% | ||
| 244497 RUR | -$706 -8.9% | — | $0 balance | $0 net equity | -9% 2 mo of 12 -51% +109%0% | |||
| 311012 USD | -$179 -6% | — | $0 balance | $0 net equity | 2 mo of 12 -6% -56% +11% | |||
| 330963 USD | -$1 0% | — | $0 balance | $0 net equity | 1 d. of 12 mo 0% -37% +0% | |||
|   S_Trader
				 Сергей | 242438 USD | -$1,349 -15.1% | — | $0 balance | $0 net equity | -15% 5 mo of 12 -15% +113% | ||
| 242438 USD | -$4 -15.1% | — | $0 balance | $0 net equity | -15% 5 mo of 12 -15% +113% | |||
| 335911 RUR | -$1,403 -20.3% | — | $0 balance | $0 net equity | -20% 5 mo of 12 -32% +257% | |||
| 335911 RUR | $120 -20.2% | — | $0 balance | $0 net equity | -20% 5 mo of 12 -32% +257% | |||
|   | 323693 RUR | $1 -99.8% | — | $0 balance | $0 net equity | -100% 2 mo of 12 -79% +1,168% | ||
|   | 230281 USD | -$280 -95.2% | — | $0 balance | $0 net equity | -95% 11 mo of 12 -56% +108%0% | ||
| 231208 USD | -$2,076 -93.6% | — | $0 balance | $0 net equity | -94% 8 mo of 12 -77% +110%0% | |||
| 311182 RUR | -$1,348 -99.4% | — | $0 balance | $0 net equity | -99% 7 mo of 12 -83% +62%0% | |||
| 311976 USD | $204 -99.1% | — | $0 balance | $0 net equity | -99% 11 mo of 12 -85% +82%0% | |||
| 314053 RUR | $319 -95.9% | — | $0 balance | $0 net equity | -96% 11 mo of 12 -95% +63%0% | |||
| 317153 USD | $843 -97.2% | — | $0 balance | $0 net equity | -97% 11 mo of 12 -97% +44%0% | |||
| 317155 RUR | $1,593 -97.9% | — | $0 balance | $0 net equity | -98% 11 mo of 12 -97% +88%0% | |||
|   uaforex-BIS
				 Игорь | 207425 RUR | $192 76.2% | — | $0 balance | $0 net equity | 3 mo of 12 76% -82% +23% | ||
|   | 223595 RUR | -$2,954 -19.9% | — | $0 balance | $0 net equity | -20% 6 mo of 12 -46% +76%0% | ||
| 233815 USD | -$2,233 -44.3% | — | $0 balance | $0 net equity | -44% 4 mo of 12 -46% +119%0% | |||
| 245280 RUR | -$317 -75.4% | — | $0 balance | $0 net equity | -75% 4 mo of 12 -74% +154%0% | |||
|   USDD
				 Джордж | 210647 RUR | -$253 -100% | — | $0 balance | $0 net equity | -100% 1 mo of 12 -53% +0% | ||
|   | 210307 USD | $1,201 -59.8% | — | $0 balance | $0 net equity | -60% 16 mo of 12 -82% +109%0% | ||
| 212928 USD | $218 -56.6% | — | $0 balance | $0 net equity | -57% 16 mo of 12 -34% +42%0% | |||
|   Valery_S
				 Валерий Соковых | 199083 RUR | $180 11.3% | — | $0 balance | $0 net equity | 3 mo of 12 11% -27% +18%0% | ||
| 199083 RUR | $115 1.5% | — | $0 balance | $0 net equity | 7 mo of 12 1% -27% +20%0% | |||
| 199085 RUR | $107 7.1% | — | $0 balance | $0 net equity | 3 mo of 12 7% -21% +15%0% | |||
| 199085 RUR | -$1,266 -16.3% | — | $0 balance | $0 net equity | -16% 7 mo of 12 -21% +16%0% | |||
| 209079 USD | $749 13.5% | — | $0 balance | $0 net equity | 7 mo of 12 13% -49% +0% | |||
| 212216 RUR | -$90 -21.2% | — | $0 balance | $0 net equity | 2 mo of 12 -21% -53% +0% | |||
| 212216 RUR | -$753 -19.3% | — | $0 balance | $0 net equity | 6 mo of 12 -19% -83% +0% | |||
| 230623 USD | $133 2.7% | — | $0 balance | $0 net equity | 3% 7 mo of 12 -26% +39%0% | |||
|   | 206076 EUR | -$18,107 -99.6% | — | $0 balance | $0 net equity | -100% 6 mo of 12 -50% +19%0% | ||
|   | 249877 RUR | $148 23.6% | — | $0 balance | $0 net equity | 16 d. of 12 mo 24% -52% +67%0% | ||
|   | 309922 USD | -$6,529 -56.8% | — | $0 balance | $0 net equity | -57% 11 mo of 12 -42% +180%0% | ||
| 309923 USD | $1,209 100.3% | — | $0 balance | $0 net equity | 100% 11 mo of 12 -58% +259%0% | |||
| 309938 USD | -$8,035 -71.2% | — | $0 balance | $0 net equity | -71% 11 mo of 12 -50% +244%0% | |||
| 315727 USD | $5,362 184.2% | — | $0 balance | $0 net equity | 184% 4 mo of 12 -45% +1,128% | |||
| 319209 USD | $0 0% | — | $0 balance | $0 net equity | 0% 3 mo of 12 -0% +0% | |||
| 319925 RUR | $19,811 730% | — | $0 balance | $0 net equity | 5 mo of 12 730% -46% +182%0% | |||
| 321632 USD | -$470 -4.7% | — | $0 balance | $0 net equity | -5% 5 mo of 12 -19% +446% | |||
| 329326 RUR | $0 0.1% | — | $0 balance | $0 net equity | 0% 3 mo of 12 -0% +0% | |||
|   | 319107 USD | -$10,206 -19.3% | — | $0 balance | $0 net equity | -19% 8 mo of 12 -15% +67%0% | ||
| 338028 RUR | -$9,419 -25.4% | — | $0 balance | $0 net equity | -25% 8 mo of 12 -7% +65% | |||
| 359115 USD | -$11,379 -11.4% | — | $0 balance | $0 net equity | -11% 13 d. of 12 mo -5% +0% | |||
Invest in this portfolio Copy portfolio Discuss with others
| Return | 53% | 
|---|---|
| Deposit period | 23 mo | 
| Average month | 1.8% | 
| Average year | 24.5% | 
| Max. Drawdown | 10% | 
| Stand. deviation | 5.1% | 
| Worst day | 8% | 
| Best day | 5.5% | 
| Volatility | 0.7% | 
| Return / Risk | 2.3 | 
| Calmar ratio | 0.1764 | 
Invest in this portfolio Copy portfolio Discuss with others
Profit monitoring shows current return of accounts and portfolio since the start of investing. The data is updated once a day. Return and Profit
The first column shows the total profit and its growth for the last trading day both as a sum and as a percentage regarding the deposit amount. This is investor’s net profit.
Balance is the difference between deposits and withdrawals plus reinvested profit. Once in a month profit is automatically added to the balance. To fix the profit, withdraw all the money that exceeds invested amount.
Net equity — an amount that is currently on the account, including all profits and losses, deposits and withdrawals. This amount will be withdrawn if the account is closed at the moment.
If a portfolio has a plan, then the current progress is shown: the investment period and the current position regarding goal and risk. Progress shows clearly, for example, whether one should start worrying about the current level of drawdown.
Click «+» next to an account for opening a menu with detailed information such as the percentage of current profit or loss in an account regarding the whole portfolio, its purpose and risk. You can also withdraw funds, replenish or close the account.
In the menu of detailed information (see above) you can add operation of depositing, withdrawal and closing an account. One can make a request which will be executed on the nearest date of updating. No more than one operation can be done on the same date. Thus the second operation can’t be added till the first is executed.
You can also add or delete a PAMM-account, deposit or withdraw funds on the «Plan» page (press the «Edit» button). All the operations are performed virtually. In order to manage real money, deposits and withdrawals should be duplicated on the Alpari website.
What is an investment account?
Deposit and withdrawal options
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts