Trading:Occupation, 10 years
63%
Average year
No portfolios published
0$
0 investors
4.1
102 votes
41 post
3 comments
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 100%Average year 10%Possible loss | investor Total experience:7.5 months Deposit period:7 months |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 100%Average year 30%Possible loss | investor Total experience:7 months Deposit period:7 months |
4 The result met my expectations, good PAMM-account. Сomment:Последний год практически не растет. | recommendations ✔I earned on this PAMM account Trade is conducted on declaration Recommend this PAMM account 30%Average year 30%Possible loss | investor Total experience:8.5 months Deposit period:6.5 months |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:9 months Deposit period:9 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:3 years Deposit period:3 years |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:3 years Deposit period:3 years |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:3 years Deposit period:1.5 years |
3 I'm satisfied with the result, but expected more. | recommendations 20%Average year 10%Possible loss | investor Total experience:1 year Deposit period:1 year |
4 The result met my expectations, good PAMM-account. Сomment:всё хорошо. работает. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account | investor Total experience:10.5 months Deposit period:10.5 months |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 10%Possible loss | investor Total experience:4 years Deposit period:3 years |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account 20%Average year 10%Possible loss | investor Total experience:2.5 years Deposit period:1 year |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 70%Average year 30%Possible loss | investor Total experience:1 year Deposit period:1 year |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 10%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
4 The result met my expectations, good PAMM-account. Сomment:молодец | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 70%Average year 30%Possible loss | investor Total experience:1 year Deposit period:1 year |
2 I didn't expect this result, but it could be worse. Сomment:Потеря времени, не более. | recommendations I earned on this PAMM account ✔Trade is conducted on declaration Recommend this PAMM account 20%Average year 50%Possible loss | investor Total experience:3 years Deposit period:8.5 months |
3 I'm satisfied with the result, but expected more. Сomment:сдулся товарищ. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration Recommend this PAMM account 70%Average year 30%Possible loss | investor Total experience:2.5 years Deposit period:6.5 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:11.5 months Deposit period:11.5 months |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account 20%Average year 10%Possible loss | investor Total experience:11.5 months Deposit period:11.5 months |
2 I didn't expect this result, but it could be worse. Сomment:Очень низкая доходность счета - сравнима с банковской, но риски на много выше. Недавно этот управляющий во время брекзита торговал у другого брокера и слил на копии этого счета более 50% всех средств. | recommendations ✔I earned on this PAMM account Trade is conducted on declaration Recommend this PAMM account 20%Average year 50%Possible loss | investor Total experience:1.5 years Deposit period:1 year |
4 The result met my expectations, good PAMM-account. Сomment:Растет, но медленно, для тех кто не торопится | recommendations ✔I earned on this PAMM account ✔Recommend this PAMM account 20%Average year 30%Possible loss | investor Total experience:11 months Deposit period:11 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account 30%Average year 10%Possible loss | investor Total experience:2 years Deposit period:2 years |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 10%Possible loss | investor Total experience:11.5 months Deposit period:11.5 months |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:2.5 years Deposit period:0 days |
5 The PAMM-account surpassed my expectations. Сomment:Stability само название говорит за себя. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 70%Average year 10%Possible loss | investor Total experience:1 year Deposit period:11.5 months |
5 The PAMM-account surpassed my expectations. | recommendations ✔Recommend this PAMM account | investor Total experience:1 year Deposit period:1 year |
4 The result met my expectations, good PAMM-account. | recommendations ✔Trade is conducted on declaration 30%Average year 10%Possible loss | investor Total experience:1 year Deposit period:1 year |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Recommend this PAMM account 20%Average year 30%Possible loss | investor Total experience:1 year Deposit period:1 year |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:2 years Deposit period:9 months |
4 The result met my expectations, good PAMM-account. Сomment:Стабильный низкорисковый счет, небольшой доход | recommendations ✔I earned on this PAMM account ✔Recommend this PAMM account 30%Average year 30%Possible loss | investor Total experience:1 year Deposit period:11 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔Recommend this PAMM account 70%Average year 10%Possible loss | investor Total experience:1 year Deposit period:1 year |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 10%Possible loss | investor Total experience:7.5 months Deposit period:7.5 months |
2 I didn't expect this result, but it could be worse. Сomment:Удивляюсь популярности этого счета. У данного управляющего все счета построены по одной и той же схеме - сначала мощный разгон счета с большими рисками, для получения хорошей статистики типа 127% годовых, а потом переход к очень вялой консервативной торговле. Если бы я вложился полгода назад, то прибыль составила бы всего около 3%. Так что выгоднее свои средства держать в банке, там прибыль больше. Управляющий заинтересован в привлечении большого количества инвесторов, о стабильном доходе инвесторов он и не думает. Деньги с его паммами не потеряете, но и толком ничего не получите. Не советую вкладываться в существующие счета, а вот в новые было бы интересно. | recommendations I earned on this PAMM account ✔Trade is conducted on declaration Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:6 months Deposit period:6 months |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 10%Possible loss | investor Total experience:1.5 years Deposit period:10 months |
2 I didn't expect this result, but it could be worse. Сomment:Реальный результат работы с вашим счетом не соответствует внешним показателям ПАММ счета. | recommendations I earned on this PAMM account Recommend this PAMM account 20%Average year 70%Possible loss | investor Total experience:1 year Deposit period:1 year |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 10%Possible loss | investor Total experience:1 year Deposit period:1 year |
3 I'm satisfied with the result, but expected more. Сomment:Ожидала большего | recommendations I earned on this PAMM account ✔Trade is conducted on declaration Recommend this PAMM account 20%Average year 50%Possible loss | investor Total experience:7 months Deposit period:7 months |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account 30%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 10%Possible loss | investor Total experience:2 years Deposit period:6.5 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔Recommend this PAMM account 30%Average year 30%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
5 The PAMM-account surpassed my expectations. Сomment:Надежный памм | recommendations ✔I earned on this PAMM account ✔Recommend this PAMM account 30%Average year 30%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
5 The PAMM-account surpassed my expectations. Сomment:Один из немногих лучших профессиональных управляющих в моем Портфеле ПАММ счетов. Рекомендую включение в портфель не только этого счета, а разделить сумму инвестировая между всеми счетами. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 50%Possible loss | investor Total experience:8 months Deposit period:7.5 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 70%Average year 30%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 10%Possible loss | investor Total experience:6 months Deposit period:6 months |
3 I'm satisfied with the result, but expected more. | recommendations I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 50%Possible loss | investor Total experience:2 years Deposit period:6.5 months |
5 The PAMM-account surpassed my expectations. | recommendations I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 100%Average year 30%Possible loss | investor Total experience:7.5 months Deposit period:7.5 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 100%Average year 30%Possible loss | investor Total experience:7 months Deposit period:7 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account | investor Total experience:7 months Deposit period:7 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 30%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration Recommend this PAMM account 100%Average year 30%Possible loss | investor Total experience:6 months Deposit period:6 months |
2 I didn't expect this result, but it could be worse. Сomment:Крайне малый доход. Инвестировать не рекомендую | recommendations I earned on this PAMM account ✔Trade is conducted on declaration Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 10%Possible loss | investor Total experience:7 months Deposit period:7 months |
3 I'm satisfied with the result, but expected more. | recommendations I earned on this PAMM account | investor Total experience:7.5 months Deposit period:7.5 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 30%Possible loss | investor Total experience:7 months Deposit period:7 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 30%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
5 The PAMM-account surpassed my expectations. Сomment:ПАММ-счет с небольшой доходностью и просадками. Опытный и стабильный управ. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 30%Possible loss | investor Total experience:1.5 years Deposit period:11 months |
4 The result met my expectations, good PAMM-account. Сomment:График хороший | recommendations I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 30%Possible loss | investor Total experience:1 year Deposit period:6.5 months |
3 I'm satisfied with the result, but expected more. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 30%Possible loss | investor Total experience:9.5 months Deposit period:8 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔I earned on this PAMM account Trade is conducted on declaration ✔Recommend this PAMM account 20%Average year 10%Possible loss | investor Total experience:6.5 months Deposit period:6.5 months |
4 The result met my expectations, good PAMM-account. | recommendations ✔Recommend this PAMM account | investor Total experience:7.5 months Deposit period:7.5 months |
5 The PAMM-account surpassed my expectations. Сomment:Хороший счет, относительно невысокий доход, но зато без нервотрепки. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 30%Possible loss | investor Total experience:1.5 years Deposit period:8 months |
5 The PAMM-account surpassed my expectations. Сomment:Стабильный счет, со стопами, без мартингейла, опытный управляющий. Могут быть длительные просадки, поэтому вкладывать лучше долгосрочно. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 50%Average year 30%Possible loss | investor Total experience:1.5 years Deposit period:1.5 years |
5 The PAMM-account surpassed my expectations. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year | investor Total experience:1 year Deposit period:6 months |
5 The PAMM-account surpassed my expectations. Сomment:Очень стабильный ПАММ. Грамотный, аккуратный управляющий. Рекомендую всем группам инвесторов. | recommendations ✔I earned on this PAMM account 30%Average year 30%Possible loss | investor Total experience:8.5 months Deposit period:6.5 months |
4 The result met my expectations, good PAMM-account. Сomment:Один из очень немногих управляющих, который не способен быстро угробить счет. После относительно длительного кризиса снова пошел вверх. Вызывает уважение. | recommendations ✔I earned on this PAMM account ✔Trade is conducted on declaration ✔Recommend this PAMM account 30%Average year 30%Possible loss | investor Total experience:1 year Deposit period:1 year |
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts