Profit
	$399,354 (18%)
	$3,226,794 net equity
Plan
	35% ($911,686)	
	goal for 12 mo
Transactions
4159 executed	
13 pending
Discussion
	0 posts	
	0 comments
Declaration
filled
| Manager | PAMM-Account | Profit | Invested | Progress of the plan | ||||
|---|---|---|---|---|---|---|---|---|
|  MY SMALL BANK USD-25 (Sep 29, 2014) | $399,354 18.1% | -$892 0% | $2,609,729 balance | $2,390,804 net equity | 23 mo of 12 18% -0% +35% | |||
|   | 216986 USD | $5,283 74.9% | -$15 -1.6% | $0 balance | $0 net equity | 34 mo of 12 75% -82% +56%0% | ||
|   | 336122 USD | $7,256 -9.4% | +$261 +10.8% | $10,113 balance | $7,685 net equity | -9% 28 mo of 12 -0% +0% | ||
|   Hohla
				 Sergey Khokhlov | 202131 EUR | $5,372 11.8% | -$1,371 -3.1% | $40,361 balance | $42,339 net equity | 24 mo of 12 12% -62% +70%0% | ||
| 233477 USD | $7,699 78.9% | -$804 -2.5% | $29,180 balance | $30,000 net equity | 34 mo of 12 79% -45% +26%0% | |||
|   | 238753 USD | $16,727 24.4% | +$330 +25.4% | $0 balance | $0 net equity | 34 mo of 12 24% -43% +28%0% | ||
|   | 243813 USD | $4,793 -76.8% | -$30 -3.3% | $283 balance | $142 net equity | -77% 34 mo of 12 -100% +57%0% | ||
|   | 211892 USD | $5,122 20.2% | +$176 +0.6% | $30,188 balance | $29,420 net equity | 30 mo of 12 20% -42% +15%0% | ||
| 214053 USD | $4,961 18.9% | +$146 +0.5% | $29,980 balance | $29,690 net equity | 30 mo of 12 19% -22% +7% | |||
|   | 226720 EUR | $6,135 22.8% | +$542 +1.8% | $31,509 balance | $31,562 net equity | 31 mo of 12 23% -24% +54%0% | ||
|   | 215402 USD | $3,136 -99.8% | +$0 +53.2% | $0 balance | $0 net equity | -100% 34 mo of 12 -37% +35%0% | ||
|   MrGold
				 Dmitry | 209485 USD | $44,391 41.8% | +$2,512 +0.5% | $494,211 balance | $478,911 net equity | 34 mo of 12 42% -25% +52%0% | ||
|   | 243921 USD | $21,103 44.3% | +$67 +17.4% | $1,000 balance | $455 net equity | 44% 34 mo of 12 -48% +386% | ||
|   | 244628 USD | $10,589 51.3% | +$64 +0.3% | $19,836 balance | $20,000 net equity | 24 mo of 12 51% -10% +20%0% | ||
|   | 333970 USD | $252,392 -67.2% | +$791 +2.7% | $54,547 balance | $30,000 net equity | -67% 29 mo of 12 -4% +0% | ||
| 340389 USD | -$39,973 -37.7% | +$1,226 +1.3% | $157,172 balance | $95,272 net equity | -38% 25 mo of 12 -10% +62% | |||
| 363183 EUR | -$123,899 -50.3% | +$1,294 +1.2% | $198,308 balance | $105,870 net equity | -50% 15 mo of 12 -2% +50% | |||
|   Stability
				 Dmitry | 208007 USD | $35,680 26.4% | +$1,817 +0.4% | $498,506 balance | $485,268 net equity | 32 mo of 12 26% -24% +37%0% | ||
| 326136 USD | $70,737 30% | +$946 +0.2% | $499,876 balance | $492,109 net equity | 30% 30 mo of 12 -14% +8,188% | |||
| 349931 USD | $96,998 21.4% | +$896 +0.2% | $500,000 balance | $492,036 net equity | 20 mo of 12 21% -2% +34% | |||
|   | 325565 USD | $1,292 -38% | +$37 +11.6% | $0 balance | $0 net equity | -38% 21 mo of 12 -70% +329%0% | ||
|   | 316792 USD | $27,960 331.1% | +$197 +1.6% | $8,931 balance | $10,000 net equity | 29 mo of 12 331% -41% +311% | ||
| 333872 USD | $20,052 622.2% | +$467 +3.3% | $5,728 balance | $10,000 net equity | 25 mo of 12 622% -34% +0% | |||
Closed accounts
|   | 225177 USD | -$12,988 -22.1% | — | $0 balance | $0 net equity | -22% 12 mo of 12 -31% +51%0% | ||
|   4xCobra
				 Александр Кобра | 345766 USD | -$17,802 -100% | — | $0 balance | $0 net equity | -100% 19 mo of 12 -15% +50%0% | ||
| 350642 USD | -$8,576 -100% | — | $0 balance | $0 net equity | -100% 5 mo of 12 -15% +70%0% | |||
|   | 241932 USD | $1,652 24.6% | — | $0 balance | $0 net equity | 17 mo of 12 25% -19% +3% | ||
| 316824 USD | -$204 -2.9% | — | $0 balance | $0 net equity | 27 d. of 12 mo -3% -31% +2% | |||
| 330521 USD | -$371 -6.2% | — | $0 balance | $0 net equity | -6% 8 mo of 12 -0% +21% | |||
| 332211 USD | $2,308 -100% | — | $0 balance | $0 net equity | -100% 21 mo of 12 -8% +47,401% | |||
| 343778 USD | -$379 -7.7% | — | $0 balance | $0 net equity | -8% 6 mo of 12 -4% +23%0% | |||
|   | 235637 USD | -$3,314 -35.6% | — | $0 balance | $0 net equity | -36% 13 mo of 12 -56% +317% | ||
|   | 213301 USD | $8 1.4% | — | $0 balance | $0 net equity | 22 d. of 12 mo 1% -28% +11%0% | ||
| 213301 USD | $990 4% | — | $0 balance | $0 net equity | 8 mo of 12 4% -28% +9%0% | |||
|   AlexStarkov
				 Александр Старков | 243420 USD | -$1,414 -100% | — | $0 balance | $0 net equity | -100% 22 d. of 12 mo -7% +6%0% | ||
| 243423 USD | -$394 -19.2% | — | $0 balance | $0 net equity | -19% 2 mo of 12 -30% +9% | |||
|   | 237205 USD | $14 1.7% | — | $0 balance | $0 net equity | 2% 7 d. of 12 mo -76% +542% | ||
| 237538 USD | $504 10.7% | — | $0 balance | $0 net equity | 11% 1 mo of 12 -69% +91%0% | |||
|   | 216097 USD | -$7,000 -100% | — | $0 balance | $0 net equity | -100% 1 mo of 12 -98% +154%0% | ||
| 232969 USD | -$10,000 -100% | — | $0 balance | $0 net equity | -100% 3 mo of 12 -54% +74%0% | |||
| 236865 USD | -$7,000 -100% | — | $0 balance | $0 net equity | -100% 3 mo of 12 -92% +181%0% | |||
| 324053 USD | -$6,000 -100% | — | $0 balance | $0 net equity | -100% 1 mo of 12 -71% +135%0% | |||
|   | 216633 USD | $5,678 -2.7% | — | $0 balance | $0 net equity | -3% 31 mo of 12 -23% +61%0% | ||
| 238465 USD | -$5,189 -42.5% | — | $0 balance | $0 net equity | -42% 31 mo of 12 -75% +51%0% | |||
| 338287 USD | $4,191 25.3% | — | $0 balance | $0 net equity | 11 mo of 12 25% -12% +29%0% | |||
| 356160 USD | $1,091 2.1% | — | $0 balance | $0 net equity | 2% 5 mo of 12 -1% +27% | |||
|   avp555
				 Алексей | 198538 USD | -$440 -2.2% | — | $0 balance | $0 net equity | 4 mo of 12 -2% -60% +38%0% | ||
|   | 314017 USD | -$605 -18.6% | — | $0 balance | $0 net equity | -19% 2 mo of 12 -11% +93% | ||
|   | 231338 RUR | -$87 -11.1% | — | $0 balance | $0 net equity | -11% 1 mo of 12 -25% +28%0% | ||
| 334874 USD | -$830 -7.8% | — | $0 balance | $0 net equity | -8% 6 mo of 12 -19% +65%0% | |||
| 340757 USD | -$18 6.9% | — | $0 balance | $0 net equity | 7% 6 mo of 12 -23% +49%0% | |||
| 340935 EUR | -$3,052 -23.7% | — | $0 balance | $0 net equity | -24% 1 mo of 12 -11% +75% | |||
|   | 311779 USD | $1,724 6.2% | — | $0 balance | $0 net equity | 19 mo of 12 6% -19% +13%0% | ||
| 311780 USD | $5,479 -42.7% | — | $0 balance | $0 net equity | -43% 21 mo of 12 -26% +173% | |||
| 318028 USD | $964 -2.5% | — | $0 balance | $0 net equity | -3% 19 mo of 12 -16% +25%0% | |||
|   DREISER
				 Федор | 220574 USD | -$2,341 -25.9% | — | $0 balance | $0 net equity | -26% 2 mo of 12 -33% +48%0% | ||
| 220574 USD | -$3,791 -14.2% | — | $0 balance | $0 net equity | -14% 2 mo of 12 -38% +34%0% | |||
| 330230 USD | -$1,250 -6.7% | — | $0 balance | $0 net equity | -7% 2 mo of 12 -7% +61% | |||
|   | 208646 USD | $48,768 250.5% | — | $0 balance | $0 net equity | 17 mo of 12 251% -100% +0% | ||
| 231432 USD | $100,140 -98.9% | — | $0 balance | $0 net equity | -99% 28 mo of 12 -43% +37%0% | |||
|   Farmer
				 Яр Бобрин | 328375 USD | -$1,817 -5.7% | — | $0 balance | $0 net equity | 4 mo of 12 -6% -15% +0% | ||
|   | 226889 USD | $293 12.2% | — | $0 balance | $0 net equity | 20 d. of 12 mo 12% -36% +24%0% | ||
| 226889 USD | $3,234 15.6% | — | $0 balance | $0 net equity | 6 mo of 12 16% -36% +26%0% | |||
|   | 312303 USD | -$799 -6.4% | — | $0 balance | $0 net equity | 8 mo of 12 -6% -48% +0% | ||
| 312303 USD | $134 0.8% | — | $0 balance | $0 net equity | 3 mo of 12 1% -60% +46%0% | |||
| 333065 EUR | -$1,077 -13.9% | — | $0 balance | $0 net equity | -14% 3 mo of 12 -66% +95%0% | |||
| 345446 USD | -$275 -4.2% | — | $0 balance | $0 net equity | -4% 3 mo of 12 -34% +96%0% | |||
|   Foma
				 Foma | 244683 USD | $0 -100% | — | $0 balance | $0 net equity | -100% New investment -51% +35%0% | ||
|   | 248716 USD | -$1,091 -73.3% | — | $0 balance | $0 net equity | -73% 2 mo of 12 -55% +227%0% | ||
|   Gimmyhat
				 Александр | 220966 USD | $97 -17.5% | — | $0 balance | $0 net equity | -17% 14 d. of 12 mo -34% +38%0% | ||
|   Hohla
				 Sergey Khokhlov | 202131 EUR | $2,033 16.6% | — | $0 balance | $0 net equity | 4 mo of 12 17% -62% +73%0% | ||
|   | 308556 USD | -$9,660 -96.6% | — | $0 balance | $0 net equity | -97% 1 mo of 12 -100% +117%0% | ||
| 330254 USD | -$9,542 -95.4% | — | $0 balance | $0 net equity | -95% 1 mo of 12 -16% +488% | |||
|   | 320417 USD | $4,161 100.6% | — | $0 balance | $0 net equity | 101% 9 mo of 12 -76% +3,925% | ||
| 320417 USD | $1,298 -65.7% | — | $0 balance | $0 net equity | -66% 16 mo of 12 -76% +487% | |||
| 325116 USD | $4,790 94.6% | — | $0 balance | $0 net equity | 95% 9 mo of 12 -20% +9,084% | |||
| 325116 USD | $942 -58.4% | — | $0 balance | $0 net equity | -58% 16 mo of 12 -26% +181% | |||
| 329047 USD | $2,413 -58.7% | — | $0 balance | $0 net equity | -59% 23 mo of 12 -2% +0% | |||
| 341799 USD | -$439 -21% | — | $0 balance | $0 net equity | -21% 4 mo of 12 -7% +0% | |||
|   | 322059 USD | -$1,383 -98.2% | — | $0 balance | $0 net equity | -98% 1 mo of 12 -32% +103%0% | ||
|   Kosim
				 Косим Пулатов | 311838 USD | -$6,206 -42.4% | — | $0 balance | $0 net equity | -42% 3 mo of 12 -35% +941% | ||
| 311838 USD | -$7,820 -78.2% | — | $0 balance | $0 net equity | -78% 2 mo of 12 -63% +187%0% | |||
|   | 199040 USD | -$10,048 -68.4% | — | $0 balance | $0 net equity | -68% 21 mo of 12 -40% +49%0% | ||
|   | 214116 USD | -$28,621 -100% | — | $0 balance | $0 net equity | -100% 2 mo of 12 -29% +40%0% | ||
|   | 252396 USD | -$1,787 -42.4% | — | $0 balance | $0 net equity | -42% 2 mo of 12 -38% +195%0% | ||
|   | 318791 USD | -$899 -37.5% | — | $0 balance | $0 net equity | -37% 1 mo of 12 -20% +229% | ||
|   | 203304 USD | $1,557 22.4% | — | $0 balance | $0 net equity | 22 d. of 12 mo 22% -43% +37%0% | ||
| 219301 RUR | $5 1.2% | — | $0 balance | $0 net equity | 3 d. of 12 mo 1% -100% +18% | |||
|   LShadow
				 Олег | 316616 USD | $34,842 473.6% | — | $0 balance | $0 net equity | 474% 5 mo of 12 -36% +1,234% | ||
|   | 323461 USD | -$55 -1.1% | — | $0 balance | $0 net equity | -1% 15 d. of 12 mo -30% +680% | ||
|   magorik
				 Alexandr | 207526 USD | -$3,214 -32.1% | — | $0 balance | $0 net equity | -32% 1 mo of 12 -65% +63%0% | ||
|   | 230520 USD | $2,754 -99.9% | — | $0 balance | $0 net equity | -100% 32 mo of 12 -32% +87%0% | ||
| 301254 USD | -$6,983 -90.4% | — | $0 balance | $0 net equity | -90% 15 mo of 12 -38% +30%0% | |||
| 325716 USD | -$6,022 -15.7% | — | $0 balance | $0 net equity | -16% 20 mo of 12 -10% +3% | |||
|   | 324933 USD | -$3,314 -94.1% | — | $0 balance | $0 net equity | -94% 1 mo of 12 -34% +608% | ||
|   Maxaon
				 Сергей | 217012 USD | -$141 -9.8% | — | $0 balance | $0 net equity | -10% 2 mo of 12 -32% +25%0% | ||
|   | 249978 USD | $287 14.4% | — | $0 balance | $0 net equity | 2 mo of 12 14% -34% +47%0% | ||
|   | 217131 USD | -$460 -9.8% | — | $0 balance | $0 net equity | -10% 2 mo of 12 -80% +155%0% | ||
|   | 229234 USD | -$43 -2.9% | — | $0 balance | $0 net equity | 20 d. of 12 mo -3% -61% +35%0% | ||
|   | 212283 USD | $202 13.1% | — | $0 balance | $0 net equity | 22 d. of 12 mo 13% -97% +94%0% | ||
|   MrGold
				 Dmitry | 216739 USD | $71,002 67.8% | — | $0 balance | $0 net equity | 27 mo of 12 68% -8% +12%0% | ||
|   | 206160 USD | -$19,922 -99.4% | — | $0 balance | $0 net equity | -99% 4 mo of 12 -41% +32%0% | ||
| 327400 USD | -$433 -10.8% | — | $0 balance | $0 net equity | -11% 14 d. of 12 mo -5% +151% | |||
| 327702 USD | -$3,679 -92% | — | $0 balance | $0 net equity | -92% 7 d. of 12 mo -2% +412% | |||
|   | 326345 USD | -$6,527 -65.3% | — | $0 balance | $0 net equity | -65% 2 mo of 12 -53% +7,759% | ||
|   | 232927 USD | -$4,917 -14.2% | — | $0 balance | $0 net equity | -14% 17 mo of 12 -13% +43%0% | ||
|   Petrov_Ivan
				 Ivan Petrov | 172658 USD | -$7,186 -26.1% | — | $0 balance | $0 net equity | -26% 5 mo of 12 -34% +21%0% | ||
|   | 206150 USD | -$301 -4.2% | — | $0 balance | $0 net equity | 4 mo of 12 -4% -28% +12%0% | ||
| 206150 USD | $1,171 2.4% | — | $0 balance | $0 net equity | 25 mo of 12 2% -28% +10%0% | |||
|   | 207129 USD | -$51 -1.1% | — | $0 balance | $0 net equity | 4 mo of 12 -1% -17% +6%0% | ||
|   | 241695 EUR | $685 8.9% | — | $0 balance | $0 net equity | 3 mo of 12 9% -34% +9% | ||
| 241695 EUR | $2,307 2.4% | — | $0 balance | $0 net equity | 5 mo of 12 2% -34% +18%0% | |||
| 244728 USD | $3,417 27.2% | — | $0 balance | $0 net equity | 19 mo of 12 27% -13% +45%0% | |||
| 245932 USD | -$621 8.2% | — | $0 balance | $0 net equity | 8% 19 mo of 12 -13% +35%0% | |||
|   | 198879 USD | -$1,050 -20.7% | — | $0 balance | $0 net equity | -21% 2 mo of 12 -34% +12% | ||
|   | 310399 USD | -$777 -35.2% | — | $0 balance | $0 net equity | -35% 10 d. of 12 mo -40% +152%0% | ||
|   Stability
				 Dmitry | 327861 USD | $62,983 29.5% | — | $0 balance | $0 net equity | 29% 19 mo of 12 -13% +7,867% | ||
|   | 309138 USD | $3,887 -22.5% | — | $0 balance | $0 net equity | -22% 17 mo of 12 -42% +50%0% | ||
| 321329 EUR | -$1,676 -12.6% | — | $0 balance | $0 net equity | -13% 15 mo of 12 -23% +49%0% | |||
|   Suzuka12
				 Andrey Churyumov | 211225 USD | -$1,316 -39.8% | — | $0 balance | $0 net equity | -40% 4 mo of 12 -39% +32%0% | ||
| 211225 USD | -$18,623 -62.2% | — | $0 balance | $0 net equity | -62% 5 mo of 12 -59% +9% | |||
|   | 200464 USD | -$3,447 -23.4% | — | $0 balance | $0 net equity | -23% 4 mo of 12 -73% +68%0% | ||
| 334713 USD | -$5,063 -50.1% | — | $0 balance | $0 net equity | -50% 13 mo of 12 -14% +1,725,830,452,094% | |||
| 336051 USD | -$976 -97.6% | — | $0 balance | $0 net equity | -98% 2 mo of 12 -0% +0% | |||
|   | 324663 USD | -$1,587 -17.3% | — | $0 balance | $0 net equity | -17% 4 mo of 12 -15% +249% | ||
|   | 210307 USD | $4,016 -37.5% | — | $0 balance | $0 net equity | -37% 33 mo of 12 -82% +152%0% | ||
| 212928 USD | $6,203 -4.5% | — | $0 balance | $0 net equity | -5% 33 mo of 12 -34% +36%0% | |||
|   | 331274 USD | -$41,509 -74.6% | — | $0 balance | $0 net equity | -75% 1 mo of 12 -34% +492% | ||
|   Valery_S
				 Валерий Соковых | 230623 USD | -$243 0.3% | — | $0 balance | $0 net equity | 0% 4 mo of 12 -26% +48%0% | ||
|   | 206076 EUR | $3,210 11% | — | $0 balance | $0 net equity | 3 mo of 12 11% -50% +19%0% | ||
|   | 242088 USD | -$5,761 -100% | — | $0 balance | $0 net equity | -100% 3 mo of 12 -66% +444% | ||
|   | 214533 USD | $287 2% | — | $0 balance | $0 net equity | 24 mo of 12 2% -20% +6%0% | ||
|   | 319586 USD | -$4,792 -16.9% | — | $0 balance | $0 net equity | -17% 10 mo of 12 -34% +79%0% | ||
|   | 309922 USD | -$11,382 -68.6% | — | $0 balance | $0 net equity | -69% 12 mo of 12 -42% +180%0% | ||
| 309923 USD | $4,929 58.9% | — | $0 balance | $0 net equity | 59% 12 mo of 12 -58% +259%0% | |||
| 309938 USD | -$10,969 -79.2% | — | $0 balance | $0 net equity | -79% 12 mo of 12 -50% +244%0% | |||
| 315727 USD | $9,974 153.3% | — | $0 balance | $0 net equity | 153% 12 mo of 12 -45% +1,128% | |||
| 319209 USD | $4 0% | — | $0 balance | $0 net equity | 0% 4 mo of 12 -0% +0% | |||
| 319925 RUR | $0 0% | — | $0 balance | $0 net equity | 0% 1 mo of 12 -57% +10,200% | |||
| 321632 USD | $2,111 26.5% | — | $0 balance | $0 net equity | 26% 6 mo of 12 -17% +171% | |||
| 329326 RUR | $0 0% | — | $0 balance | $0 net equity | 0% 1 mo of 12 -0% +0% | |||
|   | 329775 USD | -$2,485 -21.1% | — | $0 balance | $0 net equity | -21% 9 mo of 12 -9% +0% | ||
|   | 319107 USD | -$3,028 12.7% | — | $0 balance | $0 net equity | 13% 15 mo of 12 -15% +77%0% | ||
| 359115 USD | -$11,379 -11.4% | — | $0 balance | $0 net equity | -11% 13 d. of 12 mo -5% +0% | |||
Invest in this portfolio Copy portfolio Discuss with others
| Return | 18% | 
|---|---|
| Deposit period | 23 mo | 
| Average month | 0.7% | 
| Average year | 9% | 
| Max. Drawdown | 16% | 
| Stand. deviation | 5.2% | 
| Worst day | 5.1% | 
| Best day | 5.9% | 
| Volatility | 0.6% | 
| Return / Risk | 0.6 | 
| Calmar ratio | 0.0452 | 
Invest in this portfolio Copy portfolio Discuss with others
Profit monitoring shows current return of accounts and portfolio since the start of investing. The data is updated once a day. Return and Profit
The first column shows the total profit and its growth for the last trading day both as a sum and as a percentage regarding the deposit amount. This is investor’s net profit.
Balance is the difference between deposits and withdrawals plus reinvested profit. Once in a month profit is automatically added to the balance. To fix the profit, withdraw all the money that exceeds invested amount.
Net equity — an amount that is currently on the account, including all profits and losses, deposits and withdrawals. This amount will be withdrawn if the account is closed at the moment.
If a portfolio has a plan, then the current progress is shown: the investment period and the current position regarding goal and risk. Progress shows clearly, for example, whether one should start worrying about the current level of drawdown.
Click «+» next to an account for opening a menu with detailed information such as the percentage of current profit or loss in an account regarding the whole portfolio, its purpose and risk. You can also withdraw funds, replenish or close the account.
In the menu of detailed information (see above) you can add operation of depositing, withdrawal and closing an account. One can make a request which will be executed on the nearest date of updating. No more than one operation can be done on the same date. Thus the second operation can’t be added till the first is executed.
You can also add or delete a PAMM-account, deposit or withdraw funds on the «Plan» page (press the «Edit» button). All the operations are performed virtually. In order to manage real money, deposits and withdrawals should be duplicated on the Alpari website.
What is an investment account?
Deposit and withdrawal options
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts