Profit
	$1,073 (15%)
	$3,182 net equity
Plan
	0% ($0)	
	goal for 12 mo
Transactions
2484 executed	
17 pending
Discussion
	0 posts	
	0 comments
Declaration
filled
| Manager | PAMM-Account | Amount | Horizon | Goal | Risk | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Дубль USD-1 (10 000$) (Oct 14, 2014) | 4% annual | 21% risk | $1,292 deposit | 12 mo horizon | 0% ($0) for 12 m. (0% annual) | 0% ($0) possible loss | ||||
|   | 336122 USD | -89% annual | 100% risk | $210 | 16% | 12 mo | 0% ($0) | 0% ($0) | ||
|   | 311779 USD | -1% annual | 52% risk | $1,000 | 77% | 12 mo | 13% ($130) | 19% ($190) | ||
| 318028 USD | 0% annual | 54% risk | $1,001 | 77% | 12 mo | 25% ($250) | 16% ($160) | |||
|   | 243805 USD | 3% annual | 86% risk | $0 | 0% | 12 mo | 29% ($0) | 12% ($0) | ||
|   Hohla Sergey Khokhlov | 202131 EUR | 20% annual | 62% risk | $143 | 11% | 12 mo | 73% ($104) | 62% ($89) | ||
| 233477 USD | 4% annual | 57% risk | $112 | 9% | 12 mo | 29% ($32) | 45% ($50) | |||
|   | 238753 USD | 7% annual | 64% risk | -$133 | -10% | 12 mo | 28% (-$37) | 43% (-$57) | ||
|   | 243813 USD | -31% annual | 97% risk | $979 | 76% | 12 mo | 71% ($695) | 100% ($979) | ||
|   makroFX | 226720 EUR | -66% annual | 100% risk | $1,358 | 105% | 12 mo | 60% ($815) | 24% ($326) | ||
|   MrGold Dmitry | 209485 USD | 25% annual | 25% risk | $401 | 31% | 12 mo | 53% ($213) | 25% ($100) | ||
|   | 324325 USD | -90% annual | 100% risk | $0 | 0% | 12 mo | 268% ($0) | 50% ($0) | ||
|   | 245115 USD | 11% annual | 37% risk | -$73 | -6% | 12 mo | 31% (-$23) | 20% (-$15) | ||
| 341791 USD | 20% annual | 47% risk | -$97 | -8% | 12 mo | 62% (-$60) | 1% (-$1) | |||
|   Samurayi | 243921 USD | -100% annual | 100% risk | $0 | 0% | 12 mo | 359% ($0) | 48% ($0) | ||
|   solist77 | 333970 USD | -12% annual | 96% risk | $943 | 73% | 12 mo | 0% ($0) | 4% ($38) | ||
| 340389 USD | 7% annual | 75% risk | $1,108 | 86% | 12 mo | 62% ($687) | 10% ($111) | |||
| 363183 EUR | 3% annual | 81% risk | $1,399 | 108% | 12 mo | 50% ($700) | 2% ($28) | |||
|   Stability Dmitry | 208007 USD | 10% annual | 41% risk | $403 | 31% | 12 mo | 29% ($117) | 24% ($97) | ||
| 326136 USD | 15% annual | 28% risk | $310 | 24% | 12 mo | 19450% ($60,295) | 14% ($43) | |||
| 349931 USD | 1% annual | 30% risk | $497 | 38% | 12 mo | 34% ($169) | 2% ($10) | |||
|   | 325565 USD | -65% annual | 100% risk | $35 | 3% | 12 mo | 329% ($115) | 70% ($25) | ||
|   | 316792 USD | 28% annual | 41% risk | $905 | 70% | 12 mo | 311% ($2,815) | 41% ($371) | ||
| 333872 USD | 29% annual | 53% risk | $943 | 73% | 12 mo | 0% ($0) | 34% ($321) | |||
Invest in this portfolio Copy portfolio Discuss with others
| Average year | 4% | 
|---|---|
| Average month | 0.3% | 
| Total return | 6.9% | 
| Calculation period | 20.5 mo | 
| Trade days | 445 | 
| Max. Drawdown | 21% | 
| Stand. deviation | 6.3% | 
| Worst day | 13.4% | 
| Best day | 5.7% | 
| Volatility | 0.6% | 
| Return / Risk | 0.2 | 
| Calmar ratio | 0.0158 | 
Invest in this portfolio Copy portfolio Discuss with others
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts