Profit
	$1,073 (15%)
	$3,182 net equity
Plan
	0% ($0)	
	goal for 12 mo
Transactions
2484 executed	
17 pending
Discussion
	0 posts	
	0 comments
Declaration
filled
| Manager | PAMM-Account | Profit | Invested | Progress of the plan | ||||
|---|---|---|---|---|---|---|---|---|
| Дубль USD-1 (10 000$) (Oct 14, 2014) | $1,073 14.7% | +$18 +0.6% | $13,525 balance | $13,092 net equity | 15% 33 mo of 12 -0% +0% | |||
|   | 336122 USD | $44 -24.1% | +$5 +10.8% | $305 balance | $255 net equity | -24% 28 mo of 12 -0% +0% | ||
|   | 311779 USD | -$1 -19.8% | $0 +0.6% | $1,008 balance | $1,006 net equity | -20% 32 mo of 12 -19% +13%0% | ||
| 318028 USD | -$4 -26.9% | $0 +0.7% | $1,008 balance | $1,006 net equity | -27% 32 mo of 12 -16% +25%0% | |||
|   | 243805 USD | $71 64.4% | -$1 -1.3% | $0 balance | $0 net equity | 33 mo of 12 64% -12% +29%0% | ||
|   Hohla
				 Sergey Khokhlov | 202131 EUR | $68 32.8% | -$10 -4.3% | $233 balance | $223 net equity | 32 mo of 12 33% -62% +73%0% | ||
| 233477 USD | $47 56% | -$4 -2.2% | $199 balance | $209 net equity | 33 mo of 12 56% -45% +29%0% | |||
|   | 238753 USD | $104 12.7% | +$11 +25.4% | $101 balance | $58 net equity | 33 mo of 12 13% -43% +28%0% | ||
|   | 243813 USD | $51 -80.4% | -$1 -3.3% | $1,069 balance | $1,030 net equity | -80% 33 mo of 12 -100% +71%0% | ||
|   | 226720 EUR | $44 23.7% | +$3 +1.8% | $1,412 balance | $1,412 net equity | 33 mo of 12 24% -24% +60%0% | ||
|   MrGold
				 Dmitry | 209485 USD | $82 36.9% | +$2 +0.5% | $500 balance | $483 net equity | 33 mo of 12 37% -25% +53%0% | ||
|   | 324325 USD | $44 123.3% | +$0 +1.8% | $0 balance | $0 net equity | 25 mo of 12 123% -50% +268%0% | ||
|   | 245115 USD | $81 57.3% | $0 0% | $14 balance | $14 net equity | 30 mo of 12 57% -20% +31%0% | ||
| 341791 USD | $103 221.7% | $0 -0.1% | $18 balance | $18 net equity | 25 mo of 12 222% -1% +62% | |||
|   | 243921 USD | $125 2.5% | +$1 +17.4% | $0 balance | $0 net equity | 2% 33 mo of 12 -48% +359% | ||
|   | 333970 USD | $39 -60.5% | +$1 +2.7% | $1,100 balance | $1,050 net equity | -61% 29 mo of 12 -4% +0% | ||
| 340389 USD | -$28 -38.7% | +$1 +1.3% | $1,169 balance | $1,094 net equity | -39% 25 mo of 12 -10% +62% | |||
| 363183 EUR | -$120 -50.3% | +$1 +1.2% | $1,411 balance | $1,303 net equity | -50% 15 mo of 12 -2% +50% | |||
|   Stability
				 Dmitry | 208007 USD | $182 63.1% | +$1 +0.4% | $600 balance | $585 net equity | 33 mo of 12 63% -24% +29%0% | ||
| 326136 USD | $286 89.3% | +$1 +0.2% | $602 balance | $596 net equity | 89% 32 mo of 12 -14% +19,450% | |||
| 349931 USD | $95 20.6% | +$0 +0.2% | $600 balance | $592 net equity | 20 mo of 12 21% -2% +34% | |||
|   | 325565 USD | $75 -38% | +$2 +11.6% | $155 balance | $120 net equity | -38% 21 mo of 12 -70% +329%0% | ||
|   | 316792 USD | $105 245% | +$0 +1.2% | $1,011 balance | $1,012 net equity | 29 mo of 12 245% -41% +311% | ||
| 333872 USD | $71 250.4% | +$0 +2.2% | $1,012 balance | $1,014 net equity | 25 mo of 12 250% -34% +0% | |||
Closed accounts
|   | 225177 USD | $21 4.1% | — | $0 balance | $0 net equity | 4% 9 mo of 12 -31% +51%0% | ||
|   | 216986 USD | $37 53.6% | — | $0 balance | $0 net equity | 33 mo of 12 54% -82% +61%0% | ||
| 241932 USD | $7 6.8% | — | $0 balance | $0 net equity | 17 mo of 12 7% -19% +17%0% | |||
| 316824 USD | $0 -0.1% | — | $0 balance | $0 net equity | 1 mo of 12 0% -31% +4% | |||
| 316824 USD | -$3 -2.9% | — | $0 balance | $0 net equity | 27 d. of 12 mo -3% -31% +2% | |||
| 330521 USD | -$7 -8.4% | — | $0 balance | $0 net equity | -8% 8 mo of 12 -0% +19% | |||
| 332211 USD | $82 12.3% | — | $0 balance | $0 net equity | 12% 5 mo of 12 -0% +0% | |||
| 332211 USD | -$27 -100% | — | $0 balance | $0 net equity | -100% 16 mo of 12 -88% +0% | |||
| 343778 USD | -$7 -8.2% | — | $0 balance | $0 net equity | -8% 6 mo of 12 -4% +23%0% | |||
|   | 235637 USD | -$106 -78.7% | — | $0 balance | $0 net equity | -79% 13 mo of 12 -56% +303%0% | ||
|   | 213301 USD | -$7 -8.7% | — | $0 balance | $0 net equity | -9% 2 mo of 12 -28% +11%0% | ||
|   | 311853 USD | -$3 -18.1% | — | $0 balance | $0 net equity | -18% 1 mo of 12 -80% +218%0% | ||
|   | 322396 USD | -$2 -21.1% | — | $0 balance | $0 net equity | 5 d. of 12 mo -21% -81% +0% | ||
|   AlexStarkov
				 Александр Старков | 243420 USD | $0 0% | — | $0 balance | $0 net equity | 5 d. of 12 mo 0% -7% +6%0% | ||
| 244429 USD | $0 0% | — | $0 balance | $0 net equity | 5 d. of 12 mo 0% -15% +8%0% | |||
| 244433 USD | -$19 -19.6% | — | $0 balance | $0 net equity | -20% 1 mo of 12 -47% +26%0% | |||
|   | 237205 USD | -$5 -26.2% | — | $0 balance | $0 net equity | -26% 1 mo of 12 -76% +542% | ||
| 237538 USD | -$1 0.6% | — | $0 balance | $0 net equity | 1% 1 mo of 12 -69% +91%0% | |||
|   | 216097 USD | -$81 -100% | — | $0 balance | $0 net equity | -100% 3 mo of 12 -98% +159%0% | ||
| 232969 USD | -$88 -100% | — | $0 balance | $0 net equity | -100% 3 mo of 12 -54% +90%0% | |||
| 236865 USD | -$85 -100% | — | $0 balance | $0 net equity | -100% 3 mo of 12 -92% +214%0% | |||
| 324053 USD | -$85 -100% | — | $0 balance | $0 net equity | -100% 1 mo of 12 -71% +135%0% | |||
|   | 216633 USD | $39 -2.6% | — | $0 balance | $0 net equity | -3% 31 mo of 12 -23% +61%0% | ||
| 238465 USD | -$58 -41.9% | — | $0 balance | $0 net equity | -42% 31 mo of 12 -75% +51%0% | |||
| 338287 USD | $45 24.5% | — | $0 balance | $0 net equity | 11 mo of 12 24% -12% +28%0% | |||
| 356160 USD | $5 2.1% | — | $0 balance | $0 net equity | 2% 5 mo of 12 -1% +27% | |||
|   avp555
				 Алексей | 198538 USD | -$46 -12.1% | — | $0 balance | $0 net equity | -12% 2 mo of 12 -60% +39%0% | ||
| 201429 USD | -$12 -18.2% | — | $0 balance | $0 net equity | 2 mo of 12 -18% -90% +36%0% | |||
|   | 308293 USD | -$10 -97.8% | — | $0 balance | $0 net equity | -98% 2 d. of 12 mo -51% +0% | ||
|   | 314017 USD | -$17 -26.8% | — | $0 balance | $0 net equity | -27% 2 mo of 12 -18% +35%0% | ||
|   CoolMan
				 Антон | 322680 USD | -$6 -8.7% | — | $0 balance | $0 net equity | -9% 1 mo of 12 -21% +573% | ||
|   | 311780 USD | $39 -44.1% | — | $0 balance | $0 net equity | -44% 21 mo of 12 -26% +148% | ||
|   DREISER
				 Федор | 220574 USD | -$20 -20% | — | $0 balance | $0 net equity | -20% 2 mo of 12 -33% +46%0% | ||
|   | 208646 USD | $227 145.1% | — | $0 balance | $0 net equity | 7 mo of 12 145% -100% +0% | ||
| 208646 USD | $45 28.9% | — | $0 balance | $0 net equity | 9 mo of 12 29% -100% +11% | |||
| 231432 USD | $194 -98.9% | — | $0 balance | $0 net equity | -99% 28 mo of 12 -43% +37%0% | |||
|   Farmer
				 Яр Бобрин | 316239 RUR | -$2 -5.9% | — | $0 balance | $0 net equity | -6% 4 mo of 12 -13% +457% | ||
| 328375 USD | -$15 -5.5% | — | $0 balance | $0 net equity | 4 mo of 12 -5% -15% +0% | |||
|   | 226889 USD | $0 0.7% | — | $0 balance | $0 net equity | 5 d. of 12 mo 1% -36% +24%0% | ||
|   | 198220 RUR | -$79 -100% | — | $0 balance | $0 net equity | -100% 32 mo of 12 -81% +47%0% | ||
| 312303 USD | -$26 -27.3% | — | $0 balance | $0 net equity | -27% 3 mo of 12 -48% +17% | |||
| 312303 USD | -$17 -16.5% | — | $0 balance | $0 net equity | -17% 8 mo of 12 -60% +46%0% | |||
| 333065 EUR | -$11 -13.1% | — | $0 balance | $0 net equity | -13% 8 mo of 12 -66% +95%0% | |||
| 345446 USD | -$21 -23.9% | — | $0 balance | $0 net equity | -24% 8 mo of 12 -34% +96%0% | |||
|   Foma
				 Foma | 223661 USD | $0 3.1% | — | $0 balance | $0 net equity | 5 d. of 12 mo 3% -85% +0% | ||
|   | 323911 USD | $15 48.8% | — | $0 balance | $0 net equity | 49% 5 d. of 12 mo -31% +7,240% | ||
|   Gimmyhat
				 Александр | 220966 USD | $0 -2.4% | — | $0 balance | $0 net equity | -2% 5 d. of 12 mo -34% +38%0% | ||
|   | 316413 USD | -$32 -21.6% | — | $0 balance | $0 net equity | -22% 3 mo of 12 -14% +142% | ||
| 323099 USD | $207 399.6% | — | $0 balance | $0 net equity | 1 mo of 12 400% -47% +141%0% | |||
|   | 320417 USD | $0 -3.4% | — | $0 balance | $0 net equity | -3% 5 d. of 12 mo -76% +3,925% | ||
| 320417 USD | -$57 -100% | — | $0 balance | $0 net equity | -100% 30 mo of 12 -76% +4,216% | |||
| 325116 USD | -$63 -100% | — | $0 balance | $0 net equity | -100% 30 mo of 12 -20% +856% | |||
| 329047 USD | $5 0.5% | — | $0 balance | $0 net equity | 1% 10 mo of 12 -28% +394% | |||
|   | 219681 USD | -$62 -46% | — | $0 balance | $0 net equity | -46% 1 mo of 12 -53% +0% | ||
|   | 322059 USD | -$94 -98.2% | — | $0 balance | $0 net equity | -98% 29 d. of 12 mo -32% +101%0% | ||
|   Kosim
				 Косим Пулатов | 311838 USD | -$48 -45.5% | — | $0 balance | $0 net equity | -46% 3 mo of 12 -35% +895% | ||
|   | 199040 USD | -$127 -48.7% | — | $0 balance | $0 net equity | -49% 13 mo of 12 -40% +46%0% | ||
|   | 211892 USD | $0 -0.1% | — | $0 balance | $0 net equity | 5 d. of 12 mo 0% -42% +16%0% | ||
| 214053 USD | $0 -0.2% | — | $0 balance | $0 net equity | 5 d. of 12 mo 0% -22% +6% | |||
|   | 214116 USD | -$155 -64.7% | — | $0 balance | $0 net equity | -65% 4 mo of 12 -29% +27%0% | ||
|   | 252396 USD | -$54 -65.7% | — | $0 balance | $0 net equity | -66% 2 mo of 12 -38% +184%0% | ||
|   LShadow
				 Олег | 316616 USD | $475 348.9% | — | $0 balance | $0 net equity | 349% 4 mo of 12 -36% +1,234% | ||
|   magorik
				 Alexandr | 207526 USD | -$17 -32.1% | — | $0 balance | $0 net equity | -32% 1 mo of 12 -65% +63%0% | ||
|   | 215402 USD | $16 -46.9% | — | $0 balance | $0 net equity | -47% 33 mo of 12 -37% +35%0% | ||
| 230520 USD | -$16 -99.9% | — | $0 balance | $0 net equity | -100% 31 mo of 12 -32% +85%0% | |||
| 301254 USD | $83 130.7% | — | $0 balance | $0 net equity | 6 mo of 12 131% -52% +39%0% | |||
| 301254 USD | -$81 -96.9% | — | $0 balance | $0 net equity | -97% 4 mo of 12 -59% +68%0% | |||
| 325716 USD | -$14 -34.8% | — | $0 balance | $0 net equity | -35% 30 mo of 12 -12% +5%0% | |||
|   | 324933 USD | -$9 -86.6% | — | $0 balance | $0 net equity | -87% 5 d. of 12 mo -34% +608% | ||
|   | 249978 USD | $5 14.4% | — | $0 balance | $0 net equity | 1 mo of 12 14% -34% +47%0% | ||
| 249978 USD | -$24 -24.3% | — | $0 balance | $0 net equity | -24% 2 mo of 12 -34% +58%0% | |||
| 311412 RUR | $2 4.3% | — | $0 balance | $0 net equity | 4% 2 d. of 12 mo -47% +121%0% | |||
|   | 229234 USD | $0 -2.3% | — | $0 balance | $0 net equity | 1 mo of 12 -2% -61% +34%0% | ||
|   | 212283 USD | $34 38.2% | — | $0 balance | $0 net equity | 4 mo of 12 38% -97% +102%0% | ||
|   MrGold
				 Dmitry | 216739 USD | $111 53.6% | — | $0 balance | $0 net equity | 26 mo of 12 54% -8% +13%0% | ||
|   | 206160 USD | -$245 -99.5% | — | $0 balance | $0 net equity | -99% 3 mo of 12 -41% +36%0% | ||
| 327400 USD | -$5 -10.8% | — | $0 balance | $0 net equity | -11% 14 d. of 12 mo -5% +151% | |||
| 327702 USD | -$46 -92% | — | $0 balance | $0 net equity | -92% 7 d. of 12 mo -2% +412% | |||
| 328806 USD | -$5 -49.3% | — | $0 balance | $0 net equity | -49% 14 d. of 12 mo -30% +0% | |||
| 329352 USD | -$7 -63.1% | — | $0 balance | $0 net equity | -63% 11 d. of 12 mo -41% +0% | |||
|   | 243810 USD | $0 0% | — | $0 balance | $0 net equity | 5 d. of 12 mo 0% -25% +23%0% | ||
|   | 220611 USD | -$2 -7.1% | — | $0 balance | $0 net equity | 2 mo of 12 -7% -37% +7% | ||
|   | 232927 USD | -$43 -21.6% | — | $0 balance | $0 net equity | -22% 17 mo of 12 -13% +48%0% | ||
|   | 331557 USD | $137 97.3% | — | $0 balance | $0 net equity | 10 mo of 12 97% -27% +0% | ||
|   Petrov_Ivan
				 Ivan Petrov | 172658 USD | -$120 -26.8% | — | $0 balance | $0 net equity | -27% 4 mo of 12 -34% +20%0% | ||
|   | 206150 USD | -$8 -5.5% | — | $0 balance | $0 net equity | 3 mo of 12 -5% -28% +13%0% | ||
| 206150 USD | $11 8.8% | — | $0 balance | $0 net equity | 15 mo of 12 9% -28% +9%0% | |||
|   | 319400 USD | $0 0% | — | $0 balance | $0 net equity | 0% 5 d. of 12 mo -0% +0% | ||
|   | 311767 USD | -$23 -24.7% | — | $0 balance | $0 net equity | -25% 1 mo of 12 -43% +45%0% | ||
|   | 320361 USD | $0 0.5% | — | $0 balance | $0 net equity | 0% 5 d. of 12 mo -93% +5,286% | ||
|   | 198879 USD | -$23 -22.8% | — | $0 balance | $0 net equity | -23% 1 mo of 12 -34% +12% | ||
|   Stability
				 Dmitry | 327861 USD | $253 61.5% | — | $0 balance | $0 net equity | 61% 20 mo of 12 -13% +14,291% | ||
|   Suzuka12
				 Andrey Churyumov | 211225 USD | -$58 -61.7% | — | $0 balance | $0 net equity | -62% 9 mo of 12 -45% +22%0% | ||
| 225791 RUR | -$68 -51.9% | — | $0 balance | $0 net equity | -52% 5 mo of 12 -61% +0% | |||
|   | 200464 USD | $1 1.4% | — | $0 balance | $0 net equity | 10 d. of 12 mo 1% -73% +40%0% | ||
| 200464 USD | $0 0.2% | — | $0 balance | $0 net equity | 9 d. of 12 mo 0% -73% +69%0% | |||
| 334713 USD | $3 12.7% | — | $0 balance | $0 net equity | 13% 3 mo of 12 -14% +1,725,830,452,094% | |||
| 336051 USD | -$29 -97.6% | — | $0 balance | $0 net equity | -98% 2 mo of 12 -0% +0% | |||
|   | 309724 USD | $13 -11.3% | — | $0 balance | $0 net equity | -11% 10 mo of 12 -27% +210% | ||
|   | 210307 USD | $34 -46.7% | — | $0 balance | $0 net equity | -47% 33 mo of 12 -82% +158%0% | ||
| 212928 USD | $39 -24.1% | — | $0 balance | $0 net equity | -24% 33 mo of 12 -34% +41%0% | |||
| 225183 USD | -$6 -30.3% | — | $0 balance | $0 net equity | 1 mo of 12 -30% -73% +0% | |||
|   Valery_S
				 Валерий Соковых | 230623 USD | -$2 0.8% | — | $0 balance | $0 net equity | 1% 4 mo of 12 -26% +43%0% | ||
|   | 206076 EUR | -$446 -99.6% | — | $0 balance | $0 net equity | -100% 6 mo of 12 -50% +19%0% | ||
|   | 242088 USD | $4 25.1% | — | $0 balance | $0 net equity | 25% 1 mo of 12 -66% +444% | ||
|   | 218867 USD | $0 0.8% | — | $0 balance | $0 net equity | 5 d. of 12 mo 1% -80% +74%0% | ||
|   | 309922 USD | -$44 -64% | — | $0 balance | $0 net equity | -64% 11 mo of 12 -42% +180%0% | ||
| 309923 USD | $109 141.1% | — | $0 balance | $0 net equity | 7 mo of 12 141% -58% +259%0% | |||
| 309923 USD | -$10 -9.6% | — | $0 balance | $0 net equity | -10% 4 mo of 12 -61% +282%0% | |||
| 309938 USD | $6 -52.1% | — | $0 balance | $0 net equity | -52% 7 mo of 12 -50% +244%0% | |||
| 309938 USD | -$27 -26.5% | — | $0 balance | $0 net equity | 4 mo of 12 -27% -92% +14% | |||
| 315727 USD | $162 162.4% | — | $0 balance | $0 net equity | 162% 3 mo of 12 -45% +1,128% | |||
| 319209 USD | $0 0% | — | $0 balance | $0 net equity | 0% 4 mo of 12 -0% +0% | |||
| 319925 RUR | $65 164.7% | — | $0 balance | $0 net equity | 165% 2 mo of 12 -46% +1,008% | |||
| 321632 USD | $21 23.1% | — | $0 balance | $0 net equity | 23% 6 mo of 12 -17% +171% | |||
| 329326 RUR | $0 0% | — | $0 balance | $0 net equity | 0% 4 mo of 12 -0% +0% | |||
|   | 310646 USD | -$4 -9.4% | — | $0 balance | $0 net equity | -9% 1 mo of 12 -26% +109%0% | ||
|   | 329775 USD | -$14 -17.5% | — | $0 balance | $0 net equity | -17% 5 mo of 12 -9% +0% | ||
|   | 319107 USD | -$100 -19.3% | — | $0 balance | $0 net equity | -19% 8 mo of 12 -15% +67%0% | ||
Invest in this portfolio Copy portfolio Discuss with others
| Return | 15% | 
|---|---|
| Deposit period | 33 mo | 
| Average month | 0.4% | 
| Average year | 5.1% | 
| Max. Drawdown | 13% | 
| Stand. deviation | 3.3% | 
| Worst day | 5.5% | 
| Best day | 3.7% | 
| Volatility | 0.5% | 
| Return / Risk | 0.4 | 
| Calmar ratio | 0.0314 | 
Invest in this portfolio Copy portfolio Discuss with others
Profit monitoring shows current return of accounts and portfolio since the start of investing. The data is updated once a day. Return and Profit
The first column shows the total profit and its growth for the last trading day both as a sum and as a percentage regarding the deposit amount. This is investor’s net profit.
Balance is the difference between deposits and withdrawals plus reinvested profit. Once in a month profit is automatically added to the balance. To fix the profit, withdraw all the money that exceeds invested amount.
Net equity — an amount that is currently on the account, including all profits and losses, deposits and withdrawals. This amount will be withdrawn if the account is closed at the moment.
If a portfolio has a plan, then the current progress is shown: the investment period and the current position regarding goal and risk. Progress shows clearly, for example, whether one should start worrying about the current level of drawdown.
Click «+» next to an account for opening a menu with detailed information such as the percentage of current profit or loss in an account regarding the whole portfolio, its purpose and risk. You can also withdraw funds, replenish or close the account.
In the menu of detailed information (see above) you can add operation of depositing, withdrawal and closing an account. One can make a request which will be executed on the nearest date of updating. No more than one operation can be done on the same date. Thus the second operation can’t be added till the first is executed.
You can also add or delete a PAMM-account, deposit or withdraw funds on the «Plan» page (press the «Edit» button). All the operations are performed virtually. In order to manage real money, deposits and withdrawals should be duplicated on the Alpari website.
What is an investment account?
Deposit and withdrawal options
Support our project, joining our Affiliate Group
Pammin is free for everybody. If our service is useful for you, we would be grateful if you help us in response to maintain and develop Pammin. All you need is to join our Affiliate Group.
How to join Pammin Affiliate Group*:
When you register on Alpari website enter our Partner ID: 1201946 (an example).
When you open a managed account specify our Partner ID: 10212605 (an example).
Thank you for your support!
* An Affiliate Group corresponds to the official Partner Program terms and conditions of Alpari.
PAMM ACCOUNTS
PAMM PORTFOLIOS
PAMM MANAGERS
©2010-2020 Pammin - PAMM Accounts